Sign in

Exchange listings

JUST
# Exchanges Price Volume
1 Binance $ 0.0397 $ 5.99 million Trade
2 WhiteBIT $ 0.0397 $ 5.13 million Trade
3 HTX Global $ 0.0398 $ 2.36 million Trade
4 Upbit $ 0.041 $ 1.86 million Trade
5 Exmo $ 0.0397 $ 1.01 million Trade
6 DigiFinex $ 0.0397 $ 766,449 Trade
7 OKX $ 0.0398 $ 571,004 Trade
8 Gate.io $ 0.0398 $ 407,453 Trade
9 Bithumb $ 0.0408 $ 306,355 Trade
10 MEXC Global $ 0.0397 $ 306,194 Trade
11 Bitget $ 0.0398 $ 180,139 Trade
12 BitMart $ 0.0397 $ 123,913 Trade
13 KuCoin $ 0.0397 $ 73,504 Trade
14 Bybit $ 0.0398 $ 48,817 Trade
15 Bitfinex $ 0.0398 $ 2,678 Trade
16 Coinone $ 0.0392 $ 1,363 Trade
17 Poloniex $ 0.0398 $ 33.63 million Trade
18 SunSwap v3 $ 0.0397 $ 2.73 million Trade
19 XT.COM $ 0.0397 $ 2.26 million Trade
20 Bibox $ 0.0398 $ 781,120 Trade
21 Bitrue $ 0.0397 $ 588,920 Trade
22 CoinW $ 0.0397 $ 254,576 Trade
23 BYDFi $ 0.0398 $ 160,244 Trade
24 LATOKEN $ 0.0397 $ 146,010 Trade
25 AscendEX (BitMax) $ 0.0396 $ 128,925 Trade
26 BingX $ 0.0397 $ 76,364 Trade
27 CoinEx $ 0.0397 $ 5,573 Trade
28 Indodax $ 0.0396 $ 2,922 Trade
29 Mudrex $ 0.0397 $ 2,918 Trade
30 Bitvavo $ 0.0396 $ 2,824 Trade
31 Mercado Bitcoin $ 0.0398 $ 135 Trade