Exchange listings

JUST
# Exchanges Price Volume
1 Binance $ 0.038 $ 5.05 million Trade
2 WhiteBIT $ 0.0381 $ 2.43 million Trade
3 HTX Global $ 0.038 $ 1.29 million Trade
4 Exmo $ 0.038 $ 662,156 Trade
5 DigiFinex $ 0.0381 $ 640,726 Trade
6 OKX $ 0.0381 $ 428,351 Trade
7 Gate.io $ 0.038 $ 425,610 Trade
8 Bithumb $ 0.0388 $ 389,666 Trade
9 Bitget $ 0.0381 $ 184,111 Trade
10 BitMart $ 0.038 $ 128,232 Trade
11 MEXC Global $ 0.0381 $ 89,156 Trade
12 KuCoin $ 0.0381 $ 41,288 Trade
13 Bybit $ 0.0381 $ 14,156 Trade
14 Bitfinex $ 0.0379 $ 6,438 Trade
15 Coinone $ 0.0394 $ 1,471 Trade
16 Poloniex $ 0.0381 $ 22.38 million Trade
17 XT.COM $ 0.0381 $ 1.92 million Trade
18 SunSwap v3 $ 0.038 $ 1.31 million Trade
19 Bibox $ 0.0381 $ 720,640 Trade
20 BYDFi $ 0.038 $ 506,763 Trade
21 Bitrue $ 0.038 $ 445,219 Trade
22 CoinW $ 0.0381 $ 190,907 Trade
23 AscendEX (BitMax) $ 0.0379 $ 146,004 Trade
24 LATOKEN $ 0.0381 $ 118,736 Trade
25 BingX $ 0.0381 $ 63,201 Trade
26 Bitvavo $ 0.0384 $ 3,827 Trade
27 CoinEx $ 0.038 $ 3,431 Trade
28 Indodax $ 0.0372 $ 165 Trade
29 Mercado Bitcoin $ 0.0381 $ 27.56 Trade