OKUBIT Historical Data
OKU
| Date | | |
|---|---|---|
| Mar 22 | $ 0 | --% |
| Sep 21 | $ 0.0036 | +16.12% |
| Sep 14 | $ 0.0031 | +158.15% |
| Jul 20 | $ 0.0019 | +0.17% |
| Jul 13 | $ 0.000902 | -0.02% |
| Jun 15 | $ 0.00101 | +0.31% |
| Jun 8 | $ 0.00111 | -0.62% |
| Jun 1 | $ 0.00112 | -43.36% |
| May 25 | $ 0.00197 | +1.81% |
| Apr 13 | $ 0.00137 | -29.56% |
| Mar 23 | $ 0.00201 | -0.07% |
| Mar 16 | $ 0.0021 | +1.46% |
| Mar 9 | $ 0.0023 | -0.16% |
| Mar 2 | $ 0.0023 | -0.10% |
| Feb 24 | $ 0.00231 | +0.16% |
| Feb 17 | $ 0.0023 | -34.06% |
| Feb 10 | $ 0.00349 | -8.62% |
| Feb 3 | $ 0.00382 | +15.71% |
| Jan 27 | $ 0.0033 | +4.66% |
| Jan 20 | $ 0.00316 | -12.36% |
| Jan 13 | $ 0.0036 | -1.60% |
| Jan 6 | $ 0.00366 | +2.51% |
| Dec 30 | $ 0.00357 | +18.42% |
| Dec 23 | $ 0.00301 | -12.24% |
| Dec 16 | $ 0.00343 | -13.80% |
| Dec 9 | $ 0.00398 | +3.13% |
| Dec 2 | $ 0.00386 | +13.01% |
| Nov 25 | $ 0.00342 | -25.87% |
| Nov 18 | $ 0.00461 | -22.77% |
| Nov 11 | $ 0.00597 | +10.55% |
| Nov 4 | $ 0.00541 | -11.50% |
| Oct 28 | $ 0.00611 | +90.96% |
| Oct 21 | $ 0.0032 | -45.21% |
| Oct 14 | $ 0.00584 | -45.08% |
| Oct 7 | $ 0.0106 | +115.89% |
| Sep 30 | $ 0.00494 | -1.53% |
| Sep 23 | $ 0.00502 | -29.55% |
| Sep 16 | $ 0.00712 | -21.44% |
| Sep 9 | $ 0.00899 | +30.74% |
| Sep 2 | $ 0.00687 | -40.85% |
| Aug 26 | $ 0.0117 | -28.05% |
| Aug 19 | $ 0.0163 | -0.62% |
| Aug 12 | $ 0.0164 | -0.49% |
| Aug 5 | $ 0.0164 | -16.79% |
| Jul 29 | $ 0.0198 | +6.11% |
| Jul 22 | $ 0.0186 | -8.59% |
| Jul 15 | $ 0.0204 | +1.93% |
| Jul 8 | $ 0.02 | -12.64% |
| Jul 1 | $ 0.0229 | +5.48% |
| Jun 24 | $ 0.0217 | -9.89% |
Previous Next