Micron Technology (Ondo Tokenized) Historical Data
MUon
| Date | | | ||
|---|---|---|---|---|
| Today, at 8 PM | $ 915.1 | +0.00% | ||
| Today, at 7 PM | $ 914.54 | -1.18% | ||
| Today, at 6 PM | $ 925.41 | -1.13% | ||
| Today, at 5 PM | $ 935.96 | +0.99% | ||
| Today, at 4 PM | $ 926.8 | +0.24% | ||
| Today, at 3 PM | $ 924.57 | -0.04% | ||
| Today, at 2 PM | $ 925.02 | -0.04% | ||
| Today, at 1 PM | $ 925.4 | +2.77% | ||
| Today, at 12 PM | $ 900.41 | +0.76% | ||
| Today, at 11 AM | $ 893.62 | +0.05% | ||
| Today, at 10 AM | $ 893.14 | -0.24% | ||
| Today, at 9 AM | $ 895.28 | -0.17% | ||
| Today, at 8 AM | $ 896.83 | +1.64% | ||
| Today, at 7 AM | $ 882.36 | +0.29% | ||
| Today, at 6 AM | $ 879.78 | -0.25% | ||
| Today, at 5 AM | $ 881 | -0.30% | ||
| Today, at 4 AM | $ 884.66 | +0.11% | ||
| Today, at 3 AM | $ 882.35 | -0.02% | ||
| Today, at 2 AM | $ 882.6 | +1.37% | ||
| Today, at 1 AM | $ 870.67 | +0.31% | ||
| Today, at 12 AM | $ 867.91 | +0.05% | ||
| Yesterday, at 11 PM | $ 867.4 | +0.08% | ||
| Yesterday, at 10 PM | $ 866.73 | -0.15% | ||
| Yesterday, at 9 PM | $ 867.94 | +0.02% | ||
| Yesterday, at 8 PM | $ 867.8 | +0.58% | ||
| Yesterday, at 7 PM | $ 862.71 | +0.58% | ||
| Yesterday, at 6 PM | $ 857.72 | +0.32% | ||
| Yesterday, at 5 PM | $ 855.18 | -0.02% | ||
| Yesterday, at 4 PM | $ 855.33 | -0.48% | ||
| Yesterday, at 3 PM | $ 859.45 | -0.01% | ||
| Yesterday, at 2 PM | $ 859.51 | +0.07% | ||
| Yesterday, at 1 PM | $ 858.91 | -1.61% | ||
| Yesterday, at 12 PM | $ 872.94 | +0.42% | ||
| Yesterday, at 11 AM | $ 869.26 | +0.26% | ||
| Yesterday, at 10 AM | $ 867.03 | +0.27% | ||
| Yesterday, at 9 AM | $ 864.69 | -0.03% | ||
| Yesterday, at 8 AM | $ 864.92 | -0.81% | ||
| Yesterday, at 7 AM | $ 872.01 | +0.38% | ||
| Yesterday, at 6 AM | $ 868.87 | -0.57% | ||
| Yesterday, at 5 AM | $ 873.79 | -0.43% | ||
| Yesterday, at 4 AM | $ 877.07 | +0.30% | ||
| Yesterday, at 3 AM | $ 873.31 | +0.21% | ||
| Yesterday, at 2 AM | $ 871.21 | +0.07% | ||
| Yesterday, at 1 AM | $ 870.73 | +0.20% | ||
| Yesterday, at 12 AM | $ 868.94 | +0.56% | ||
| Aug 10, 11 PM | $ 864.17 | -0.09% | ||
| Aug 10, 10 PM | $ 865.05 | +0.06% | ||
| Aug 10, 9 PM | $ 864.6 | -0.04% | ||
| Aug 10, 8 PM | $ 864.96 | -0.53% | ||
| Aug 10, 7 PM | $ 869.94 | -1.37% | ||
Previous Next