Corning (Ondo Tokenized) Historical Data
GLWon
| Date | | | ||
|---|---|---|---|---|
| Go ad-free with Coinranking Elite. Go ad-free with Elite. No ads. Full Pro Chart. All premium features. No ads. Full Pro Chart. | ||||
| 8:17 PM | $164.55 | +0.00% | ||
| 8:16 PM | $164.56 | +0.00% | ||
| 8:15 PM | $164.54 | +0.00% | ||
| 8:14 PM | $164.5 | +0.00% | ||
| 8:13 PM | $164.5 | +0.00% | ||
| 8:12 PM | $164.5 | +0.00% | ||
| 8:11 PM | $164.51 | +0.00% | ||
| 8:10 PM | $164.5 | +0.00% | ||
| 8:09 PM | $164.71 | +0.00% | ||
| 8:08 PM | $164.73 | +0.00% | ||
| 8:07 PM | $165 | +0.00% | ||
| 8:06 PM | $164.89 | +0.00% | ||
| 8:05 PM | $164.89 | +0.00% | ||
| 8:04 PM | $164.51 | +0.00% | ||
| 8:03 PM | $164.53 | +0.00% | ||
| 8:02 PM | $164.63 | +0.00% | ||
| 8:01 PM | $164.54 | +0.00% | ||
| 8:00 PM | $164.54 | +0.00% | ||
| 7:59 PM | $164.55 | +0.00% | ||
| 7:58 PM | $164.73 | +0.00% | ||
| 7:57 PM | $164.74 | +0.00% | ||
| 7:56 PM | $164.67 | +0.00% | ||
| 7:55 PM | $164.59 | +0.00% | ||
| 7:54 PM | $164.78 | +0.00% | ||
| 7:53 PM | $164.65 | +0.00% | ||
| 7:52 PM | $164.57 | +0.00% | ||
| 7:51 PM | $164.68 | +0.00% | ||
| 7:50 PM | $164.69 | +0.00% | ||
| 7:49 PM | $164.64 | +0.00% | ||
| 7:48 PM | $164.59 | +0.00% | ||
| 7:47 PM | $164.63 | +0.00% | ||
| 7:46 PM | $164.58 | +0.00% | ||
| 7:45 PM | $164.5 | +0.00% | ||
| 7:44 PM | $164.46 | +0.00% | ||
| 7:43 PM | $164.55 | +0.00% | ||
| 7:42 PM | $164.55 | +0.00% | ||
| 7:41 PM | $164.75 | +0.00% | ||
| 7:40 PM | $164.79 | +0.00% | ||
| 7:39 PM | $164.91 | +0.00% | ||
| 7:38 PM | $164.97 | +0.00% | ||
| 7:37 PM | $164.79 | +0.00% | ||
| 7:36 PM | $164.8 | +0.00% | ||
| 7:35 PM | $164.68 | +0.00% | ||
| 7:34 PM | $164.81 | +0.00% | ||
| 7:33 PM | $164.66 | +0.00% | ||
| 7:32 PM | $164.86 | +0.00% | ||
| 7:31 PM | $164.83 | +0.00% | ||
| 7:30 PM | $164.62 | +0.00% | ||
| 7:29 PM | $164.58 | +0.00% | ||
| 7:28 PM | $164.66 | +0.00% | ||
Previous Next