TALESHCOIN Historical Data
TALC
| Date | | |
|---|---|---|
| Jan 13 | $ 0.0₇912 | -44.75% |
| Jan 6 | $ 0.0₆152 | -48.70% |
| Nov 11 | $ 0.0₆193 | -42.04% |
| Nov 4 | $ 0.0₆445 | +45.11% |
| Oct 21 | $ 0.0₆335 | +4.84% |
| Oct 14 | $ 0.0₆313 | -0.33% |
| Sep 30 | $ 0.0₆308 | +16.61% |
| Sep 16 | $ 0.0₆261 | -10.71% |
| Aug 26 | $ 0.0₆219 | -13.96% |
| Aug 19 | $ 0.0₆247 | -2.86% |
| Aug 12 | $ 0.0₆235 | -63.86% |
| Aug 5 | $ 0.0₆201 | -0.01% |
| Jul 29 | $ 0.0₆215 | -64.15% |
| Jul 8 | $ 0.0₆213 | -23.94% |
| Jul 1 | $ 0.0₆32 | +2.47% |
| Jun 24 | $ 0.0₆255 | +10.45% |
| Jun 10 | $ 0.0₆299 | +9.51% |
| Jun 3 | $ 0.0₆324 | -48.38% |
| May 20 | $ 0.0₆631 | -5.50% |
| May 13 | $ 0.0₆309 | -58.89% |
| May 6 | $ 0.0₆504 | +4.47% |
| Apr 29 | $ 0.0₆483 | -45.92% |
| Apr 22 | $ 0.0₆437 | -6.29% |
| Apr 15 | $ 0.0₆479 | -67.34% |
| Apr 8 | $ 0.0₅143 | -1.39% |
| Apr 1 | $ 0.0₆251 | -88.92% |
| Mar 25 | $ 0.0₅135 | +39.00% |
| Mar 18 | $ 0.0₆904 | -34.93% |
| Mar 11 | $ 0.0₅526 | -34.05% |
| Mar 4 | $ 0.0₅131 | -81.28% |
| Feb 26 | $ 0.0000535 | +8.29% |
| Feb 19 | $ 0.0000634 | +107.07% |
| Feb 12 | $ 0.0000695 | +112.67% |
| Feb 5 | $ 0.0000309 | -43.57% |
| Jan 29 | $ 0.0000548 | +87.06% |
| Jan 22 | $ 0.0000278 | -83.46% |
| Jan 15 | $ 0.000338 | +663.67% |
| Jan 8 | $ 0.000114 | +715.12% |
| Jan 1 | $ 0.0000177 | -42.55% |
| Dec 25 | $ 0.0000244 | +2.21% |
| Dec 18 | $ 0.0000308 | +0.47% |
| Dec 11 | $ 0.0000244 | +1.25% |
| Dec 4 | $ 0.0000266 | +7.53% |
| Nov 27 | $ 0.0000248 | +2.16% |
| Nov 20 | $ 0.0000251 | +4.72% |
| Nov 13 | $ 0.0000238 | -6.88% |
| Nov 6 | $ 0.0000242 | +57.30% |
| Oct 30 | $ 0.0000208 | -3.01% |
| Oct 23 | $ 0.0000214 | +2.61% |
| Oct 16 | $ 0.0000177 | -14.71% |
Previous Next