3QF-D Historical Data
3QF-D
| Date | | | ||
|---|---|---|---|---|
| Yesterday, at 4 PM | $ 1.46 | +0.00% | ||
| Yesterday, at 4 PM | $ 1.46 | +0.00% | ||
| Yesterday, at 4 AM | $ 1.53 | +0.00% | ||
| Yesterday, at 1 AM | $ 1.52 | +0.00% | ||
| Yesterday, at 12 AM | $ 1.52 | +0.00% | ||
| Apr 26, 6 PM | $ 1.51 | +0.35% | ||
| Apr 26, 5 PM | $ 1.5 | +0.01% | ||
| Apr 25, 5 PM | $ 1.48 | -0.04% | ||
| Apr 25, 6 AM | $ 1.5 | +0.00% | ||
| Apr 25, 5 AM | $ 1.5 | +0.00% | ||
| Apr 24, 4 PM | $ 1.49 | +0.00% | ||
| Apr 24, 1 PM | $ 1.49 | +0.00% | ||
| Apr 24, 7 AM | $ 1.49 | +0.00% | ||
| Apr 24, 6 AM | $ 1.49 | +0.45% | ||
| Apr 24, 2 AM | $ 1.5 | +0.00% | ||
| Apr 24, 1 AM | $ 1.5 | +0.00% | ||
| Apr 24, 12 AM | $ 1.5 | +0.00% | ||
| Apr 23, 3 PM | $ 1.49 | -0.14% | ||
| Apr 23, 2 PM | $ 1.49 | +0.00% | ||
| Apr 23, 10 AM | $ 1.48 | -0.27% | ||
| Apr 23, 9 AM | $ 1.49 | -0.12% | ||
| Apr 23, 12 AM | $ 1.51 | +0.00% | ||
| Apr 22, 11 PM | $ 1.53 | +0.04% | ||
| Apr 22, 10 PM | $ 1.53 | -0.08% | ||
Previous