Top gainers
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 501 | | $ | +8.94% | |
| 502 | | $ | +9.05% | |
| 503 | | $ | +8.92% | |
| 504 | | $ | +8.92% | |
| 505 | | $ | +8.85% | |
| 506 | | $ | +8.79% | |
| 507 | | $ | +8.69% | |
| 508 | | $ | +9.46% | |
| 509 | | $ | +8.89% | |
| 510 | | $ | +8.69% | |
| 511 | | $ | +8.57% | |
| 512 | | $ | +8.43% | |
| 513 | | $ | +8.50% | |
| 514 | | $ | +8.32% | |
| 515 | | $ | +8.36% | |
| 516 | | $ | +8.26% | |
| 517 | | $ | +8.20% | |
| 518 | | $ | +8.08% | |
| 519 | | $ | +7.98% | |
| 520 | | $ | +7.93% | |
| 521 | | $ | +7.74% | |
| 522 | | $ | +7.63% | |
| 523 | | $ | +9.37% | |
| 524 | | $ | +7.50% | |
| 525 | | $ | +7.39% | |
| 526 | | $ | +7.36% | |
| 527 | | $ | +7.36% | |
| 528 | | $ | +7.15% | |
| 529 | | $ | +6.99% | |
| 530 | | $ | +6.89% | |
| 531 | | $ | +6.79% | |
| 532 | | $ | +6.59% | |
| 533 | | $ | +6.72% | |
| 534 | | $ | +6.60% | |
| 535 | | $ | +6.30% | |
| 536 | | $ | +6.47% | |
| 537 | | $ | +6.36% | |
| 538 | | $ | +6.29% | |
| 539 | | $ | +6.25% | |
| 540 | | $ | +6.14% | |
| 541 | | $ | +6.19% | |
| 542 | | $ | +6.05% | |
| 543 | | $ | +6.05% | |
| 544 | | $ | +6.00% | |
| 545 | | $ | +5.89% | |
| 546 | | $ | +5.71% | |
| 547 | | $ | +5.87% | |
| 548 | | $ | +6.44% | |
| 549 | | $ | +5.71% | |
| 550 | | $ | +5.74% |
Top gainer in this list Top loser in this list Ranking penalty