| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | 3K | | $ | +8.01% | |
| | 3K | | $ | -0.84% | |
| | 3K | | $ | -14.10% | |
| | 3K | | $ | -0.19% | |
| | 3K | | $ | +5.53% | |
| | 3K | | $ | +2.60% | |
| | 3K | | $ | +0.34% | |
| | 3K | | $ | -11.05% | |
| | 3K | | $ | -0.78% | |
| | 3K | | $ | +5.58% | |
| | 3K | | $ | -0.04% | |
| | 3K | | $ | -0.00% | |
| | 3K | | $ | +0.00% | |
| | 3K | | $ | +7.71% | |
| | 3K | | $ | +0.88% | |
| | 3K | | $ | +1.23% | |
| | 3K | | $ | +2.17% | |
| | 3K | | $ | +4.95% | |
| | 3K | | $ | +3.53% | |
| | 3K | | $ | +0.09% | |
| | 3K | | $ | +6.02% | |
| | 3K | | $ | +0.07% | |
| | 3K | | $ | -3.65% | |
| | 3K | | $ | +0.95% | |
| | 3K | | $ | +0.04% | |
| | 3K | | $ | -15.99% | |
| | 3K | | $ | +2.61% | |
| | 3K | | $ | -2.32% | |
| | 3K | | $ | -0.53% | |
| | 3K | | $ | +15.09% | |
| | 3K | | $ | +0.53% | |
| | 3K | | $ | +2.68% | |
| | 3K | | $ | +8.04% | |
| | 3K | | $ | -0.48% | |
| | 3K | | $ | +7.32% | |
| | 3K | | $ | +1.85% | |
| | 3K | | $ | +5.36% | |
| | 3K | | $ | +2.64% | |
| | 3K | | $ | -1.09% | |
| | 3K | | $ | +0.07% | |
| | 3K | | $ | +3.13% | |
| | 3K | | $ | -0.25% | |
| | 3K | | $ | -0.03% | |
| | 3K | | $ | +9.03% | |
| | 3K | | $ | +0.79% | |
| | 3K | | $ | +9.79% | |
| | 3K | | $ | +1.89% | |
| | 3K | | $ | +3.18% | |
| | 3K | | $ | +0.01% | |
| | 3K | | $ | +0.00% | |
Top Gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +218.70% | ||
| | | $ | +121.64% | ||
| | | $ | +63.01% | ||
| | | $ | +51.48% | ||
| | | $ | +49.88% | ||
| All Gainers | |||||