| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | ~5K | | $ | +0.74% | |
| | ~5K | | $ | -3.26% | |
| | ~5K | | $ | -1.07% | |
| | ~5K | | $ | +0.08% | |
| | ~5K | | $ | +0.20% | |
| | ~5K | | $ | +1.04% | |
| | ~5K | | $ | +4.91% | |
| | ~5K | | $ | +15.47% | |
| | ~5K | | $ | -1.04% | |
| | ~5K | | $ | -1.23% | |
| | ~5K | | $ | -0.03% | |
| | ~5K | | $ | -3.28% | |
| | ~5K | | $ | -2.15% | |
| | ~5K | | $ | -2.08% | |
| | ~5K | | $ | +0.06% | |
| | ~5K | | $ | -0.07% | |
| | ~5K | | $ | -0.11% | |
| | ~5K | | $ | -0.23% | |
| | ~5K | | $ | -0.18% | |
| | ~5K | | $ | +178.89% | |
| | ~5K | | $ | +1.59% | |
| | ~5K | | $ | +1.36% | |
| | ~5K | | $ | -0.05% | |
| | ~5K | | $ | +33.54% | |
| | ~5K | | $ | -1.23% | |
| | ~5K | | $ | -7.45% | |
| | ~5K | | $ | -8.92% | |
| | ~5K | | $ | -0.12% | |
| | ~5K | | $ | -1.84% | |
| | ~5K | | $ | -14.86% | |
| | ~5K | | $ | -1.62% | |
| | ~5K | | $ | +4.76% | |
| | ~5K | | $ | -4.15% | |
| | ~5K | | $ | -0.20% | |
| | ~5K | | $ | -2.52% | |
| | ~5K | | $ | +0.08% | |
| | ~5K | | $ | -2.09% | |
| | ~5K | | $ | +0.06% | |
| | ~5K | | $ | -3.70% | |
| | ~5K | | $ | -1.73% | |
| | ~5K | | $ | +0.51% | |
| | ~5K | | $ | -0.08% | |
| | ~5K | | $ | -0.39% | |
| | ~5K | | $ | +0.00% | |
| | ~5K | | $ | +0.56% | |
| | ~5K | | $ | +0.05% | |
| | ~5K | | $ | +0.00% | |
| | ~5K | | $ | -1.40% | |
| | ~5K | | $ | +2.06% | |
| | ~5K | | $ | +0.06% | |
Top Gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +54.17% | ||
| | | $ | +52.55% | ||
| | | $ | +48.98% | ||
| | | $ | +47.63% | ||
| | | $ | +36.67% | ||
| All Gainers | |||||