| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | ~6K | | $ | +0.90% | |
| | ~6K | | $ | -2.19% | |
| | ~6K | | $ | +0.11% | |
| | ~6K | | $ | --% | |
| | ~6K | | $ | +0.00% | |
| | ~6K | | $ | +1.89% | |
| | ~6K | | $ | -1.36% | |
| | ~6K | | $ | +0.66% | |
| | ~6K | | $ | -0.62% | |
| | ~6K | | $ | +0.23% | |
| | ~6K | | $ | -1.00% | |
| | ~6K | | $ | -2.82% | |
| | ~6K | | $ | +29.23% | |
| | ~6K | | $ | -4.38% | |
| | ~6K | | $ | +2.44% | |
| | ~6K | | $ | +2.99% | |
| | ~6K | | $ | +0.61% | |
| | ~6K | | $ | +0.42% | |
| | ~6K | | $ | +3.80% | |
| | ~6K | | $ | -3.52% | |
| | ~6K | | $ | +0.16% | |
| | ~6K | | $ | -1.66% | |
| | ~6K | | $ | -1.76% | |
| | ~6K | | $ | -5.62% | |
| | ~6K | | $ | -2.81% | |
| | ~6K | | $ | -5.41% | |
| | ~6K | | $ | -1.47% | |
| | ~6K | | $ | +0.07% | |
| | ~6K | | $ | -0.25% | |
| | ~6K | | $ | -0.97% | |
| | ~6K | | $ | -0.51% | |
| | ~6K | | $ | +0.00% | |
| | ~6K | | $ | -2.22% | |
| | ~6K | | $ | -1.42% | |
| | ~6K | | $ | +2.27% | |
| | ~6K | | $ | -2.64% | |
| | ~6K | | $ | -2.53% | |
| | ~6K | | $ | -0.08% | |
| | ~6K | | $ | +8.09% | |
| | ~6K | | $ | +397.90% | |
| | ~6K | | $ | +0.07% | |
| | ~6K | | $ | --% | |
| | ~6K | | $ | +57.65% | |
| | ~6K | | $ | +7.76% | |
| | ~6K | | $ | -1.39% | |
| | ~6K | | $ | -1.99% | |
| | ~6K | | $ | +0.00% | |
| | ~6K | | $ | -1.67% | |
| | ~6K | | $ | -0.75% | |
| | ~6K | | $ | -2.73% | |
Top Gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +124.48% | ||
| | | $ | +75.51% | ||
| | | $ | +54.61% | ||
| | | $ | +52.82% | ||
| | | $ | +46.38% | ||
| All Gainers | |||||