| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | ~6K | | $ | -0.02% | |
| | ~6K | | $ | +0.84% | |
| | ~6K | | $ | +2.82% | |
| | ~6K | | $ | +0.88% | |
| | ~6K | | $ | -3.66% | |
| | ~6K | | $ | -0.45% | |
| | ~6K | | $ | -1.15% | |
| | ~6K | | $ | +0.36% | |
| | ~6K | | $ | +32.02% | |
| | ~6K | | $ | +0.54% | |
| | ~6K | | $ | -0.15% | |
| | ~6K | | $ | -0.29% | |
| | ~6K | | $ | +0.22% | |
| | ~6K | | $ | +0.43% | |
| | ~6K | | $ | +1.52% | |
| | ~6K | | $ | +1.09% | |
| | ~6K | | $ | +0.47% | |
| | ~6K | | $ | -3.35% | |
| | ~6K | | $ | -9.37% | |
| | ~6K | | $ | -0.36% | |
| | ~6K | | $ | +3,105.86% | |
| | ~6K | | $ | -0.07% | |
| | ~6K | | $ | +3.92% | |
| | ~6K | | $ | -0.67% | |
| | ~6K | | $ | +0.65% | |
| | ~6K | | $ | -0.12% | |
| | ~6K | | $ | -0.15% | |
| | ~6K | | $ | +47.23% | |
| | ~6K | | $ | +1.25% | |
| | ~6K | | $ | +25.93% | |
| | ~6K | | $ | +7.20% | |
| | ~6K | | $ | +0.14% | |
| | ~6K | | $ | -0.46% | |
| | ~6K | | $ | +25.77% | |
| | ~6K | | $ | +2.52% | |
| | ~6K | | $ | +0.06% | |
| | ~6K | | $ | -5.32% | |
| | ~6K | | $ | +36.38% | |
| | ~6K | | $ | +4,660.65% | |
| | ~6K | | $ | +0.71% | |
| | ~6K | | $ | +2.61% | |
| | ~6K | | $ | -5.70% | |
| | ~6K | | $ | +3.41% | |
| | ~6K | | $ | -10.15% | |
| | ~6K | | $ | +414.00% | |
| | ~6K | | $ | +30.93% | |
| | ~6K | | $ | -13.58% | |
| | ~6K | | $ | +2.19% | |
| | ~6K | | $ | -14.52% | |
| | ~6K | | $ | -8.55% | |
Top gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +124.73% | ||
| | | $ | +77.84% | ||
| | | $ | +77.84% | ||
| | | $ | +70.70% | ||
| | | $ | +46.47% | ||
| All gainers | |||||