| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | ~7K | | $ | +0.14% | |
| | ~7K | | $ | +47.44% | |
| | ~7K | | $ | +3.70% | |
| | ~7K | | $ | +0.62% | |
| | ~7K | | $ | +1.07% | |
| | ~7K | | $ | +3.42% | |
| | ~7K | | $ | +1.28% | |
| | ~7K | | $ | -10.93% | |
| | ~7K | | $ | -9.08% | |
| | ~7K | | $ | -83.47% | |
| | ~7K | | $ | -0.12% | |
| | ~7K | | $ | +2.85% | |
| | ~7K | | $ | -0.43% | |
| | ~7K | | $ | -0.00% | |
| | ~7K | | $ | -0.43% | |
| | ~7K | | $ | +0.40% | |
| | ~7K | | $ | -5.02% | |
| | ~7K | | $ | -14.48% | |
| | ~7K | | $ | +3.15% | |
| | ~7K | | $ | -0.47% | |
| | ~7K | | $ | -2.03% | |
| | ~7K | | $ | -5.04% | |
| | ~7K | | $ | +15.97% | |
| | ~7K | | $ | -7.04% | |
| | ~7K | | $ | -5.72% | |
| | ~7K | | $ | +0.01% | |
| | ~7K | | $ | +100.00% | |
| | ~7K | | $ | -99.80% | |
| | ~7K | | $ | +6.19% | |
| | ~7K | | $ | +19.07% | |
| | ~7K | | $ | +2.78% | |
| | ~7K | | $ | -3.57% | |
| | ~7K | | $ | -1.41% | |
| | ~7K | | $ | -1.97% | |
| | ~7K | | $ | +0.63% | |
| | ~7K | | $ | -2.00% | |
| | ~7K | | $ | -0.10% | |
| | ~7K | | $ | +0.38% | |
| | ~7K | | $ | +8.41% | |
| | ~7K | | $ | -1.58% | |
| | ~7K | | $ | -2.23% | |
| | ~7K | | $ | -0.28% | |
| | ~7K | | $ | -1.66% | |
| | ~7K | | $ | +18.59% | |
| | ~7K | | $ | +10.25% | |
| | ~7K | | $ | +0.01% | |
| | ~7K | | $ | +1.35% | |
| | ~7K | | $ | +5.48% | |
| | ~7K | | $ | -1.73% | |
| | ~7K | | $ | +16.66% | |
Top gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +80.50% | ||
| | | $ | +61.86% | ||
| | | $ | +60.40% | ||
| | | $ | +51.24% | ||
| | | $ | +50.31% | ||
| All gainers | |||||