| # | Coin | Price | All Time High | Listing Date | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|---|
| | 1 | | | $3.00 | 5 days ago | $358,820 | $175.80 million | Trade |
| | 2 | | | $27,476.70 | 3 months ago | $616,014 | $1.84 billion | Trade |
| | 3 | | | $5,605.02 | 3 months ago | $1.22 million | $3.04 billion | Trade |
| | 4 | | | $8.27 | 5 months ago | $1.16 million | $3.82 billion | Trade |
| | 5 | | | $0.0692 | 6 months ago | $2,401 | $4.93 million | Trade |
| | 6 | | | $0.469 | 6 months ago | $54,976 | $19.82 million | Trade |
| | 7 | | | $0.856 | 6 months ago | $29,560 | $28.23 million | Trade |
| | 8 | | | $0.0292 | 6 months ago | $53,248 | $11.12 million | Trade |
| | 9 | | | $0.233 | 6 months ago | $90,751 | $18.21 million | Trade |
| | 10 | | | $0.164 | 6 months ago | $32,258 | $49.39 million | Trade |
| | 11 | | | $0.208 | 6 months ago | $35,954 | $10.28 million | Trade |
| | 12 | | | $1.12 | 6 months ago | $681 | $84.66 million | Trade |
| | 13 | | | $0.826 | 6 months ago | $92,477 | $149.38 million | Trade |
| | 14 | | | $0.372 | 6 months ago | $410,102 | $1.34 million | Trade |
| | 15 | | | $4.99 | 6 months ago | $45,830 | $3.50 million | Trade |
| | 16 | | | $9.19 | 6 months ago | $49,774 | $1.23 million | Trade |
| | 17 | | | $10.63 | 6 months ago | $30,436 | $955,335 | Trade |
| | 18 | | | $108.03 | 6 months ago | $40,198 | $94.60 million | Trade |
| | 19 | | | $833.25 | 6 months ago | $47,124 | $30.09 million | Trade |
| | 20 | | | $0.0₅325 | 6 months ago | $46,604 | $83.45 million | Trade |
| | 21 | | | $1.18 | 6 months ago | $50,779 | $8.35 million | Trade |
| | 22 | | | $0.0729 | 6 months ago | $46,052 | $6.07 million | Trade |
| | 23 | | | $0.605 | 6 months ago | $37,436 | $4.61 million | Trade |
| | 24 | | | $13.32 | 6 months ago | $73,358 | $81.78 million | Trade |
| | 25 | | | $0.0133 | 6 months ago | $40,159 | $10.21 million | Trade |
| | 26 | | | $1.16 | 6 months ago | $26,055 | $53.87 million | Trade |
| | 27 | | | $0.0772 | 6 months ago | $44,920 | $5.83 million | Trade |
| | 28 | | | $0.220 | 6 months ago | $58,326 | $81.72 million | Trade |
| | 29 | | | $0.484 | 6 months ago | $31,483 | $31.73 million | Trade |
| | 30 | | | $1.79 | 7 months ago | $31,039 | $6.21 million | Trade |
| | 31 | | | $0.535 | 7 months ago | $37,369 | $4.50 million | Trade |
| | 32 | | | $5.36 | 7 months ago | $38,174 | $536,605 | Trade |
| | 33 | | | $0.0453 | 7 months ago | $36,358 | $14.05 million | Trade |
| | 34 | | | $0.00470 | 7 months ago | $17,468 | $1.37 million | Trade |
| | 35 | | | $0.123 | 7 months ago | $67,725 | $3.05 million | Trade |
| | 36 | | | $38.34 | 7 months ago | $30,015 | $41.44 million | Trade |
| | 37 | | | $1.44 | 7 months ago | $20,073 | $3.23 million | Trade |
| | 38 | | | $0.828 | 7 months ago | $50,756 | $5.16 million | Trade |
| | 39 | | | $0.00220 | 7 months ago | $21,056 | $51.42 million | Trade |
| | 40 | | | $1.20 | 7 months ago | $29,859 | $16.70 million | Trade |
| | 41 | | | $110.67 | 7 months ago | $29,574 | $28.80 million | Trade |
| | 42 | | | $2.02 | 7 months ago | $38,332 | $27.79 million | Trade |
| | 43 | | | $0.0117 | 7 months ago | $20,679 | $2.69 million | Trade |
| | 44 | | | $0.245 | 7 months ago | $37,669 | $101.28 million | Trade |
| | 45 | | | $0.286 | 7 months ago | $46,219 | $10.77 million | Trade |
| | 46 | | | $0.149 | 7 months ago | $56,851 | $1.30 million | Trade |
| | 47 | | | $13.61 | 7 months ago | $29,392 | $3.65 million | Trade |
| | 48 | | | $0.0174 | 7 months ago | $43,361 | $3.30 million | Trade |
| | 49 | | | $0.280 | 7 months ago | $45,677 | $23.38 million | Trade |
| | 50 | | | $0.261 | 7 months ago | $23,128 | $28.54 million | Trade |
Previous Next