Markets
Coins.ph
| # | Market | Price | Volume (24h) | |
|---|---|---|---|---|
| 1 | | $ | $ 34.27 million | Trade |
| 2 | | $ | $ 24.30 million | Trade |
| 3 | | $ | $ 383,264 | Trade |
| 4 | | $ | $ 307,539 | Trade |
| 5 | | $ | $ 294,523 | Trade |
| 6 | | $ | $ 240,225 | Trade |
| 7 | | $ | $ 227,983 | Trade |
| 8 | | $ | $ 225,306 | Trade |
| 9 | | $ | $ 152,332 | Trade |
| 10 | | $ | $ 110,792 | Trade |
| 11 | | $ | $ 110,508 | Trade |
| 12 | | $ | $ 108,960 | Trade |
| 13 | | $ | $ 105,742 | Trade |
| 14 | | $ | $ 102,527 | Trade |
| 15 | | $ | $ 87,524 | Trade |
| 16 | | $ | $ 81,801 | Trade |
| 17 | | $ | $ 65,955 | Trade |
| 18 | | $ | $ 63,461 | Trade |
| 19 | | $ | $ 55,920 | Trade |
| 20 | | $ | $ 52,727 | Trade |
| 21 | | $ | $ 52,413 | Trade |
| 22 | | $ | $ 50,784 | Trade |
| 23 | | $ | $ 49,540 | Trade |
| 24 | | $ | $ 47,650 | Trade |
| 25 | | $ | $ 47,445 | Trade |
| 26 | | $ | $ 46,394 | Trade |
| 27 | | $ | $ 46,304 | Trade |
| 28 | | $ | $ 44,633 | Trade |
| 29 | | $ | $ 43,671 | Trade |
| 30 | | $ | $ 43,558 | Trade |
| 31 | | $ | $ 42,928 | Trade |
| 32 | | $ | $ 41,895 | Trade |
| 33 | | $ | $ 41,133 | Trade |
| 34 | | $ | $ 39,294 | Trade |
| 35 | | $ | $ 39,209 | Trade |
| 36 | | $ | $ 37,410 | Trade |
| 37 | | $ | $ 35,555 | Trade |
| 38 | | $ | $ 35,433 | Trade |
| 39 | | $ | $ 33,889 | Trade |
| 40 | | $ | $ 31,476 | Trade |
| 41 | | $ | $ 29,540 | Trade |
| 42 | | $ | $ 28,243 | Trade |
| 43 | | $ | $ 27,455 | Trade |
| 44 | | $ | $ 25,658 | Trade |
| 45 | | $ | $ 23,899 | Trade |
| 46 | | $ | $ 17,992 | Trade |
| 47 | | $ | $ 16,666 | Trade |
| 48 | | $ | $ 10,454 | Trade |
| 49 | | $ | $ 7,851 | Trade |
| 50 | | $ | $ 7,392 | Trade |
Previous Next