New Coin Listings
XBTS
Previous
| # | Coin | Price | All Time High | Listing Date | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|---|
| | 1 | | | $1,682.97 | 5 years ago | $243 | $19.89 billion | Trade |
| | 2 | | | $168.19 | 5 years ago | $28 | $1.22 billion | Trade |
| | 3 | | | $5,605.02 | 5 years ago | $0 | $2.92 billion | Trade |
| | 4 | | | $0.441 | 6 years ago | $0 | $31.37 billion | Trade |
| | 5 | | | $1,370.79 | 6 years ago | $1 | $97.01 billion | Trade |
| | 6 | | | $1.28 | 6 years ago | $0.0 | $71.73 billion | Trade |
| | 7 | | | $0.284 | 7 years ago | $6 | $23.00 million | Trade |
| | 8 | | | $2.00 | 7 years ago | $2,250 | $182.61 billion | Trade |
| | 9 | | | $126,077.50 | 8 years ago | $1,924 | $1.62 trillion | Trade |
| | 10 | | | $4,945.67 | 8 years ago | $47 | $290.37 billion | Trade |
| | 11 | | | $1,664.07 | 8 years ago | $32 | $5.59 billion | Trade |
| | 12 | | | $419.46 | 8 years ago | $34 | $4.43 billion | Trade |
| | 13 | | | $1,482.46 | 8 years ago | $14 | $664.53 million | Trade |
| | 14 | | | $0.753 | 8 years ago | $9 | $12.25 billion | Trade |
| | 15 | | | $61.32 | 8 years ago | $9 | $34.54 million | Trade |
| | 16 | | | $1.38 | 3 years ago | $0.1 | $6.91 million | Trade |
| | 17 | | | $20.62 | 6 years ago | $0.1 | $145.54 million | Trade |
| | 18 | | | $424.24 | 8 years ago | $0.00 | $11.75 million | Trade |
| | 19 | | | $5,285.63 | 8 years ago | $164 | $3.41 million | Trade |
| | 20 | | | $2.47 million | 4 years ago | $20 | $-- | Trade |
| | 21 | | | $0.0343 | 4 years ago | $42 | $57,536 | Trade |
| | 22 | | | $5.42 | 5 years ago | $11 | $-- | Trade |
| | 23 | | | $0.0841 | 6 years ago | $0.00 | $-- | Trade |
| | 24 | | | $0.684 | 6 years ago | $65 | $49.63 million | Trade |
| | 25 | | | $0.215 | 7 years ago | $0.001 | $-- | Trade |
| | 26 | | | $70.78 | 8 years ago | $0.0 | $605,491 | Trade |
| | 27 | | | $0.123 | 8 years ago | $0.00 | $-- | Trade |
| | 28 | | | $7.03 | 8 years ago | $27 | $372,511 | Trade |
| | 29 | | | $0.000477 | 8 years ago | $0 | $-- | Trade |
| | 30 | | | $1.50 | 8 years ago | $1 | $-- | Trade |
Previous