Markets
Bithumb
| # | Market | Price | Volume (24h) | |
|---|---|---|---|---|
| 1 | | $ | $ 26.00 million | Trade |
| 2 | | $ | $ 20.95 million | Trade |
| 3 | | $ | $ 20.08 million | Trade |
| 4 | | $ | $ 17.92 million | Trade |
| 5 | | $ | $ 14.50 million | Trade |
| 6 | | $ | $ 9.65 million | Trade |
| 7 | | $ | $ 8.39 million | Trade |
| 8 | | $ | $ 5.41 million | Trade |
| 9 | | $ | $ 5.33 million | Trade |
| 10 | | $ | $ 4.65 million | Trade |
| 11 | | $ | $ 3.69 million | Trade |
| 12 | | $ | $ 3.29 million | Trade |
| 13 | | $ | $ 3.20 million | Trade |
| 14 | | $ | $ 3.04 million | Trade |
| 15 | | $ | $ 2.81 million | Trade |
| 16 | | $ | $ 2.79 million | Trade |
| 17 | | $ | $ 2.75 million | Trade |
| 18 | | $ | $ 2.75 million | Trade |
| 19 | | $ | $ 2.43 million | Trade |
| 20 | | $ | $ 2.15 million | Trade |
| 21 | | $ | $ 2.07 million | Trade |
| 22 | | $ | $ 1.81 million | Trade |
| 23 | | $ | $ 1.59 million | Trade |
| 24 | | $ | $ 1.57 million | Trade |
| 25 | | $ | $ 1.57 million | Trade |
| 26 | | $ | $ 1.56 million | Trade |
| 27 | | $ | $ 1.52 million | Trade |
| 28 | | $ | $ 1.36 million | Trade |
| 29 | | $ | $ 1.31 million | Trade |
| 30 | | $ | $ 1.25 million | Trade |
| 31 | | $ | $ 1.10 million | Trade |
| 32 | | $ | $ 981,839 | Trade |
| 33 | | $ | $ 971,318 | Trade |
| 34 | | $ | $ 954,457 | Trade |
| 35 | | $ | $ 901,401 | Trade |
| 36 | | $ | $ 809,527 | Trade |
| 37 | | $ | $ 768,953 | Trade |
| 38 | | $ | $ 765,688 | Trade |
| 39 | | $ | $ 725,270 | Trade |
| 40 | | $ | $ 723,061 | Trade |
| 41 | | $ | $ 693,604 | Trade |
| 42 | | $ | $ 690,183 | Trade |
| 43 | | $ | $ 673,934 | Trade |
| 44 | | $ | $ 616,341 | Trade |
| 45 | | $ | $ 605,323 | Trade |
| 46 | | $ | $ 596,839 | Trade |
| 47 | | $ | $ 595,863 | Trade |
| 48 | | $ | $ 595,528 | Trade |
| 49 | | $ | $ 584,807 | Trade |
| 50 | | $ | $ 578,130 | Trade |
Previous Next