Coins on YoBit Futures
YoBit
Previous
| # | Coins | Close Price | Price % (24h) | Funding Rate | Open Interest | OI % (24h) | Volume (24h) | Volume % (24h) | |
|---|---|---|---|---|---|---|---|---|---|
| | 1 | | $ 0.996 | -0.36% | -0.0017% | $ 55.91 billion | -1.8% | $ 106.99 billion | -7.5% |
| | 2 | | $ 61,526.90 | -0.24% | 0.00074% | $ 27.99 billion | -0.85% | $ 50.62 billion | -9.9% |
| | 3 | | $ 1,622.40 | -0.99% | -0.0017% | $ 15.86 billion | -4.0% | $ 34.72 billion | -5.5% |
| | 4 | | $ 410.07 | -5.03% | -0.047% | $ 730.83 million | -5.2% | $ 3.02 billion | -23.6% |
| | 5 | | $ 41.73 | -2.98% | -0.0022% | $ 174.63 million | -5.0% | $ 175.49 million | -4.6% |
| | 6 | | $ 6.96 | -0.59% | -0.0041% | $ 47.11 million | -3.2% | $ 44.34 million | -1.0% |
| | 7 | | $ 33.85 | -3.86% | -0.0029% | $ 23.17 million | -6.7% | $ 45.05 million | -33.4% |
| | 8 | | $ 0.249 | -0.98% | 0.0038% | $ 2.10 million | -8.5% | $ 3.45 million | +54.0% |
| | 9 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 10 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 11 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 12 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
Previous