Markets

PancakeSwap v3 (BSC)
All BSC-USD BTR BTCB USDC 牛来 STAR DOS BEM FF MNT21 MarsCoin HANA U POP USD1 SPCXB SPYB STBL SKHYB CROSS AOP HEMI SQD Q BMT TRADOOR AT COD XAN 十八bro WOD LAB XPIN MSTRB IN SPX PEAQ MSFTB TSLAB ARIA J1USD C ETH BTCLE PIRATE HOODB TCOM TOSHI MERL SERAPH RWS CYC OPEN VELO CRCLB BRETT GAIA 67 WBETH CGPT IRYS EVAA PTB NUMI 哈基米 CHAI UUSD FOUR FDUSD COOKIE KAVA MEMES TUT PENGU DUSD INTCB DRACMA ZENT MOOLAH AVL AIO CARV Bicat COSA Pck BOX PRDT RIVER SOL BR INKY AIN 币安人生 龙虾 PM ASP BLUAI IDOLL BAOBAO VINU PUBLIC MAT METAB SUMMER UTILITY LINK MUB FAR GMT tMantaBNB HUMA CAKE LISTA AIT 1 VMO 币有 EGL1 NXT SKYAI DEC TSMB TRADE ARTY USDu STO ANTFUN XLM KUSPUM UGO wCC USDF UNI NOKB MSVP GEMCY Opossum GOXY SWARM FVE TRX PIZZA TPA kUSD SWFTC HODL WLP PETMED XCN ELCI BONK PVC NFLXB PROS DEFI SOMI LINE CTS SNACK USDX WFI HOLD INJ NVDAon SFP JPF STBTC FIST ATC KOGE FOMOINDEX DISon MLC BOS MCoin TIL GMEon FROGGIE USDE COCO ESPORTS FLS ARX MURFLO BNX NIGHT MIRA TST STG SOXLB CLO USTT MTP BRX ASBNB DOT 369COIN 我踏马来了 SOON CDL HCC AISPF ARTX TMX XPD niannian CRCLon USDF SOL FRAX SOLVBTC GGT 雪球 River Pts RF Cedric CAP KGST SPYon sUSDat EICOIN ALA DGARD CTCP VFX LUSD FOLKS PCOCK BAN BSB BFG SPDZ FCNY wSWIFT B2 AAVE GF 黄金 CAT RAVE HYDT BLESS SATX FLOKI Hachiko CHR AICZ AEOS SRG SLVon KIP WP SZ XRP SUSHI ORB GG GB 大红包 GOAL SSF ATM MB SIREN MM JCT CZ Beat AMDB 4 PAL NUM SS sauce BROCCOLI wROSE EDGE Q-GOLD LNL DODO IOTA Flaze GIFU SATUSD SLAY AAPLB AUC AEA BALDOR P AIT EDU DOYR SKOL MATIC USDa U5TABLE KAI TRIA FC8 BABYDOGE VIREX R2R TC POWER ZEC PREDICT SOOT Freedom of Money XCN CZ9K FAITH TREE CXGT Anome TCC MUBARAK Neiro DICE BabyAsteroid QLand IOTX VELVET BNT RWT WETH BXEN ClipX WMTX XCX BULLA TURTLE Binancemаххіոɡ FLOKITA TSLAon PHSUN XAUt MAGA ALGO 財務自由 XLAB 黑马 PEPE DAPF 金钱的自由 QANX SHIB USELESS bSPCX bibi PEPEMUSK wstETH MOT GRDM KGEN BLUM 豹拉 TIMI 全要 ASIA CTC SFC PEPE TRUMPBUCKS 钱来 PLEX LAND FIRO WUKONG NB RICE Crypto winter BPay PUP ZRO MAUSDT_LISTA 苹果人生 BOS SPACE XGLD JAGER LTC Peso DOGE SHER QUQ TSLAx Katy ALLO CTC MILADY 9 SUI U‌S‌D‌T CTK LOA XPULS KITE NANA PVT BELLA Spark BILL 比特币 DLB HOOK AICELL
# Market Price Volume (24h)
1 B / USD1 PancakeSwap v3 (BSC) $0.132 $1.44 million Swap
2 CAKE / ETH PancakeSwap v3 (BSC) $1.73 $257,072 Swap
3 XRP / ETH PancakeSwap v3 (BSC) $1.42 $69,357 Swap
4 ASTER / CAKE PancakeSwap v3 (BSC) $0.705 $12,834 Swap
5 USD1 / EGL1 PancakeSwap v3 (BSC) $1.00 $9,955 Swap
6 USD1 / STO PancakeSwap v3 (BSC) $0.990 $8,626 Swap
7 ETH / XLM PancakeSwap v3 (BSC) $2,425.09 $7,289 Swap
8 ZEC / ETH PancakeSwap v3 (BSC) $790.85 $3,762 Swap
9 CAKE / FDUSD PancakeSwap v3 (BSC) $1.73 $3,841 Swap
10 CAKE / LISTA PancakeSwap v3 (BSC) $1.70 $1,405 Swap
11 MUBARAK / TST PancakeSwap v3 (BSC) $0.0201 $1,292 Swap
12 ETH / INJ PancakeSwap v3 (BSC) $2,427.00 $1,093 Swap
13 FET / ETH PancakeSwap v3 (BSC) $0.163 $795 Swap
14 CAKE / FOUR PancakeSwap v3 (BSC) $1.74 $635 Swap
15 USD1 / USDF PancakeSwap v3 (BSC) $0.997 $450 Swap
16 BULLA / USD1 PancakeSwap v3 (BSC) $0.0163 $409 Swap
17 NEAR / ETH PancakeSwap v3 (BSC) $1.87 $369 Swap
18 CAKE / LINK PancakeSwap v3 (BSC) $1.73 $378 Swap
19 XRP / XLM PancakeSwap v3 (BSC) $1.41 $348 Swap
20 KGST / TUT PancakeSwap v3 (BSC) $0.0114 $316 Swap
21 CAKE / UNI PancakeSwap v3 (BSC) $1.72 $234 Swap
22 XTZ / ETH PancakeSwap v3 (BSC) $0.226 $191 Swap
23 CAKE / ETH PancakeSwap v3 (BSC) $1.73 $147 Swap
24 WLFI / USD1 PancakeSwap v3 (BSC) $0.0588 $118 Swap
25 CFX / ETH PancakeSwap v3 (BSC) $0.0481 $117 Swap
26 CAKE / XRP PancakeSwap v3 (BSC) $1.71 $112 Swap
27 ETH / SUSHI PancakeSwap v3 (BSC) $2,435.11 $84 Swap
28 ASTER / 4 PancakeSwap v3 (BSC) $0.691 $81 Swap
29 CAKE / DODO PancakeSwap v3 (BSC) $1.72 $59 Swap
30 ETH / IOTA PancakeSwap v3 (BSC) $2,500.06 $59 Swap
31 ETH / FDUSD PancakeSwap v3 (BSC) $2,459.98 $37 Swap
32 ETH / LINK PancakeSwap v3 (BSC) $2,429.61 $26 Swap
33 ASTER / FDUSD PancakeSwap v3 (BSC) $0.704 $25 Swap
34 FF / USDF PancakeSwap v3 (BSC) $0.0993 $22 Swap
35 PHA / ETH PancakeSwap v3 (BSC) $0.0253 $17 Swap
36 CAKE / SUSHI PancakeSwap v3 (BSC) $1.70 $14 Swap
37 USD1 / TUT PancakeSwap v3 (BSC) $1.00 $13 Swap
38 JASMY / ETH PancakeSwap v3 (BSC) $0.00475 $13 Swap
39 ETH / IOTX PancakeSwap v3 (BSC) $2,494.53 $9 Swap
40 DODO / UNI PancakeSwap v3 (BSC) $0.0199 $8 Swap
41 ETH / SHIB PancakeSwap v3 (BSC) $2,470.17 $8 Swap
42 DODO / SUSHI PancakeSwap v3 (BSC) $0.0203 $7 Swap
43 TAG / USD1 PancakeSwap v3 (BSC) $0.000791 $4 Swap
44 BONK / FLOKI PancakeSwap v3 (BSC) $0.0₅305 $3 Swap
45 ASTER / STBL PancakeSwap v3 (BSC) $0.694 $1 Swap
46 ETH / CTK PancakeSwap v3 (BSC) $2,499.05 $0 Swap
47 GMT / CHR PancakeSwap v3 (BSC) $0.00725 $0 Swap
48 JASMY / CHR PancakeSwap v3 (BSC) $0.00495 $0 Swap
49 CAKE / USD1 PancakeSwap v3 (BSC) $1.73 $0.0 Swap
50 ETH / USD1 PancakeSwap v3 (BSC) $2,465.91 $0.0000 Swap
Download