Markets
Coinbase
| # | Market | Price | Volume (24h) | |
|---|---|---|---|---|
| 1 | | | $37.74 million | Trade |
| 2 | | | $15.31 million | Trade |
| 3 | | | $13.86 million | Trade |
| 4 | | | $5.29 million | Trade |
| 5 | | | $2.90 million | Trade |
| 6 | | | $2.82 million | Trade |
| 7 | | | $2.67 million | Trade |
| 8 | | | $2.12 million | Trade |
| 9 | | | $1.14 million | Trade |
| 10 | | | $546,100 | Trade |
| 11 | | | $463,843 | Trade |
| 12 | | | $418,255 | Trade |
| 13 | | | $263,548 | Trade |
| 14 | | | $243,035 | Trade |
| 15 | | | $239,149 | Trade |
| 16 | | | $235,072 | Trade |
| 17 | | | $168,756 | Trade |
| 18 | | | $164,538 | Trade |
| 19 | | | $147,537 | Trade |
| 20 | | | $146,170 | Trade |
| 21 | | | $141,312 | Trade |
| 22 | | | $104,553 | Trade |
| 23 | | | $77,726 | Trade |
| 24 | | | $67,827 | Trade |
| 25 | | | $55,777 | Trade |
| 26 | | | $36,978 | Trade |
| 27 | | | $33,730 | Trade |
| 28 | | | $30,354 | Trade |
| 29 | | | $24,838 | Trade |
| 30 | | | $14,993 | Trade |
| 31 | | | $7,392 | Trade |
| 32 | | | $7,195 | Trade |
Previous