
Market listings
GameStop
Previous
Exchanges | GME Price | ||
---|---|---|---|
1 | | $ 0.00226 | Trade |
2 | | $ 0.00226 | Trade |
3 | ![]() | $ 0.00226 | Trade |
4 | | $ 0.00226 | Trade |
5 | | $ 0.00226 | Trade |
6 | ![]() | $ 0.00226 | Trade |
7 | ![]() | $ 0.00226 | Trade |
8 | ![]() | $ 0.00227 | Trade |
9 | ![]() | $ 0.00226 | Trade |
10 | | $ 0.00226 | Trade |
11 | | $ 0.00224 | Trade |
12 | | $ 0.00228 | Trade |
13 | ![]() | $ 0.00226 | Trade |
14 | | $ 0.00224 | Trade |
15 | | $ 0.00235 | Trade |
Previous