Market listings
Banana
Exchanges | BANANA Price | ||
---|---|---|---|
1 | | $ 40.32 | Trade |
2 | | $ 40.27 | Trade |
3 | | $ 40.28 | Trade |
4 | | $ 40.36 | Trade |
5 | | $ 40.28 | Trade |
6 | | $ 40.29 | Trade |
7 | | $ 40.80 | Trade |
8 | | $ 40.26 | Trade |
9 | | $ 40.20 | Trade |
10 | | $ 40.16 | Trade |
11 | | $ 39.93 | Trade |
12 | | $ 40.00 | Trade |
13 | | $ 40.27 | Trade |
14 | | $ 40.32 | Trade |
15 | | $ 40.29 | Trade |
16 | | $ 42.55 | Trade |
17 | | $ 40.25 | Trade |
18 | | $ 40.22 | Trade |
19 | | $ 40.34 | Trade |
20 | | $ 40.28 | Trade |
21 | | $ 45.12 | Trade |
22 | | $ 40.28 | Trade |
23 | | $ 40.24 | Trade |
24 | | $ 40.35 | Trade |
25 | | $ 41.36 | Trade |
Previous