Exchange listings
Pocket Network
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Gate.io | $ 0.0352 | Trade | ||
| 2 | Upbit | $ 0.0353 | Trade | ||
| 3 | Uniswap v3 (Base) | $ 0.0351 | Trade | ||
| 4 | Bybit | $ 0.035 | Trade | ||
| 5 | KuCoin | $ 0.0352 | Trade | ||
| 6 | MEXC Global | $ 0.0352 | Trade | ||
| 7 | AscendEX (BitMax) | $ 0.0352 | Trade | ||
| 8 | XT.COM | $ 0.0351 | Trade | ||
| 9 | BYDFi | $ 0.0352 | Trade | ||
| 10 | BingX | $ 0.0351 | Trade | ||
| 11 | CoinEx | $ 0.0351 | Trade | ||
| 12 | Korbit | $ 0.0401 | Trade |
Previous