Market listings
Horizen
Previous
Exchanges | ZEN Price | ||
---|---|---|---|
1 | | $ 9.04 | Trade |
2 | | $ 9.04 | Trade |
3 | ![]() | $ 9.04 | Trade |
4 | ![]() | $ 9.06 | Trade |
5 | | $ 9.04 | Trade |
6 | ![]() | $ 9.04 | Trade |
7 | ![]() | $ 9.03 | Trade |
8 | | $ 9.03 | Trade |
9 | | $ 9.02 | Trade |
10 | ![]() | $ 9.02 | Trade |
11 | | $ 9.04 | Trade |
12 | | $ 9.02 | Trade |
13 | ![]() | $ 9.02 | Trade |
14 | | $ 9.02 | Trade |
15 | ![]() | $ 9.04 | Trade |
16 | ![]() | $ 9.03 | Trade |
Previous