Horizen Futures
?
ZEN
Close Price
?
$7.152
Trading Volume
?
$67.52M
Funding Rate (avg)
?
0.00418%
Open Interest
?
$29.70M
BTC Dominance
?
58.2%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $7.15 | 0.00044% | $9.50 million | $38.00 million | $7.15 | Trade |
| 2 | | $7.15 | 0.00010% | $7.99 million | $4.29 million | $7.15 | Trade |
| 3 | | $7.14 | 0.010% | $3.93 million | $6.49 million | $7.14 | Trade |
| 4 | | $7.16 | 0.010% | $3.41 million | $3.68 million | $7.16 | Trade |
| 5 | | $7.13 | 0.010% | $2.65 million | $4.04 million | $7.13 | Trade |
| 6 | | $7.15 | 0.0050% | $1.84 million | $7.16 million | $7.15 | Trade |
| 7 | | $7.15 | -0.00037% | $34,558.60 | $3.85 million | $7.15 | Trade |
Previous
Top Futures Exchanges for Horizen
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $28.44 billion | $63.53 billion | 411 | 355 | Trade |
| | 2 |
| $12.27 billion | $17.42 billion | 384 | 303 | Trade |
| | 3 |
| $11.15 billion | $16.44 billion | 527 | 526 | Trade |
| | 4 |
| $10.95 billion | $10.13 billion | 633 | 549 | Trade |
| | 5 |
| $8.29 billion | $8.22 billion | 429 | 366 | Trade |
| | 6 |
| $6.67 billion | $27.34 billion | 216 | 201 | Trade |
| | 7 |
| $5.53 billion | $5.65 billion | 44 | 44 | Trade |
| | 8 |
| $5.15 billion | $9.15 billion | 390 | 390 | Trade |
| | 9 |
| $3.24 billion | $5.08 billion | 502 | 450 | Trade |
| | 10 |
| $3.04 billion | $2.21 billion | 460 | 445 | Trade |
| | 11 |
| $25.91 million | $1.16 billion | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $8.15 | $7.8 | $7.15 | 0.0045% | $72.11 million | $29.74 million |
| Sep 22, 2026 | $7.78 | $7.8 | $8.15 | 0.0087% | $57.94 million | $38.07 million |
| Sep 21, 2026 | $7.9 | $7.82 | $7.78 | 0.0071% | $60.72 million | $38.04 million |
| Sep 20, 2026 | $7.74 | $7.69 | $7.9 | 0.0028% | $72.56 million | $37.68 million |
| Sep 19, 2026 | $8.32 | $7.95 | $7.74 | 0.0093% | $66.4 million | $45.02 million |
| Sep 18, 2026 | $7.32 | $7.41 | $8.31 | 0.0100% | $111.01 million | $46.64 million |
| Sep 17, 2026 | $6.76 | $7.08 | $7.32 | 0.010% | $65.43 million | $30.73 million |
| Sep 16, 2026 | $6.19 | $6.46 | $6.76 | 0.0039% | $56.96 million | $29.48 million |
| Sep 15, 2026 | $6.36 | $6.26 | $6.19 | 0.0100% | $24.29 million | $24.85 million |
| Sep 14, 2026 | $6.13 | $6.35 | $6.36 | 0.0068% | $29.2 million | $26.55 million |
| Sep 13, 2026 | $6.26 | $6.32 | $6.13 | 0.0024% | $24.97 million | $25.03 million |
| Sep 12, 2026 | $6.49 | $6.43 | $6.26 | 0.0061% | $21.98 million | $27.25 million |
| Sep 11, 2026 | $6.52 | $6.61 | $6.49 | 0.0080% | $57.79 million | $28.62 million |
| Sep 10, 2026 | $7.1 | $6.85 | $6.52 | 0.0041% | $67.38 million | $28.09 million |
| Sep 9, 2026 | $6.99 | $7.33 | $7.1 | -0.0072% | $104.68 million | $34.5 million |
| Sep 8, 2026 | $7.04 | $7.04 | $6.99 | 0.0074% | $47.16 million | $34.38 million |
| Sep 7, 2026 | $7.39 | $7.12 | $7.04 | 0.0100% | $57.54 million | $35.46 million |
| Sep 6, 2026 | $6.89 | $7.26 | $7.39 | 0.0060% | $162.76 million | $37.47 million |
| Sep 5, 2026 | $7.14 | $7.26 | $6.89 | 0.0100% | $213.86 million | $32.79 million |
| Sep 4, 2026 | $5.96 | $6.35 | $7.14 | 0.0100% | $123.59 million | $35.79 million |
Previous Next