
Market listings
Quantoz EURQ
Previous
Exchanges | EURQ Price | ||
---|---|---|---|
1 | | $ 1.11 | Trade |
2 | | $ 1.12 | Trade |
3 | ![]() | $ 1.14 | Swap |
4 | ![]() | $ 1.12 | Trade |
5 | | $ 1.12 | Trade |
6 | | $ 1.13 | Trade |
7 | ![]() | $ 1.12 | Trade |
8 | ![]() | $ 1.12 | Trade |
9 | ![]() | $ 1.12 | Swap |
10 | ![]() | $ 1.12 | Trade |
11 | ![]() | $ 1.12 | Swap |
12 | ![]() | $ 1.12 | Trade |
13 | | $ 1.12 | Trade |
14 | ![]() | $ 1.12 | Trade |
Previous