Bonkers Meme Token_v2 Historical Data
BNKRS
| Date | | |
|---|---|---|
| Mar 23 | $ 0.0000699 | +585.29% |
| Mar 16 | $ 0.0000102 | -74.69% |
| Mar 9 | $ 0.000077 | -3.63% |
| Mar 2 | $ 0.0000544 | +8.80% |
| Feb 23 | $ 0.0000578 | +0.00% |
| Feb 16 | $ 0.0000579 | -30.07% |
| Feb 9 | $ 0.00008 | +515.38% |
| Feb 2 | $ 0.0000433 | -0.23% |
| Jan 26 | $ 0.0000832 | +0.00% |
| Jan 19 | $ 0.000119 | +0.00% |
| Jan 5 | $ 0.000026 | +72.19% |
| Dec 29 | $ 0.00002 | +0.00% |
| Dec 22 | $ 0.00002 | -23.08% |
| Dec 15 | $ 0.000036 | -33.58% |
| Dec 8 | $ 0.000042 | -40.00% |
| Dec 1 | $ 0.0000586 | +29.93% |
| Nov 24 | $ 0.000035 | -43.91% |
| Nov 17 | $ 0.00007 | +20.48% |
| Nov 10 | $ 0.00006 | -40.89% |
| Nov 3 | $ 0.000109 | -19.85% |
| Oct 27 | $ 0.000171 | +66.80% |
| Oct 20 | $ 0.00007 | -37.61% |
| Oct 13 | $ 0.000091 | -43.86% |
| Oct 6 | $ 0.000156 | -10.90% |
| Sep 29 | $ 0.000187 | -31.74% |
| Sep 22 | $ 0.000335 | +49.29% |
| Sep 15 | $ 0.000226 | -38.71% |
| Sep 8 | $ 0.000405 | +128.59% |
| Sep 1 | $ 0.000209 | +16.30% |
| Aug 25 | $ 0.000194 | +25.45% |
| Aug 18 | $ 0.000141 | -45.97% |
| Aug 11 | $ 0.00026 | -37.30% |
| Aug 4 | $ 0.000406 | +2.23% |
| Jul 28 | $ 0.000407 | -11.72% |
| Jul 21 | $ 0.000424 | -55.31% |
| Jul 14 | $ 0.00058 | +273.93% |
| Jul 7 | $ 0.000156 | -49.74% |
Previous