United SciFi Coin Historical Data
SCIFI
| Date | | |
|---|---|---|
| Mar 23, 2021 | $ 0 | --% |
| Dec 24, 2020 | $ 0.00499 | +2,072.41% |
| Dec 23, 2020 | $ 0.000232 | -27.17% |
| Dec 22, 2020 | $ 0.000318 | -34.65% |
| Dec 21, 2020 | $ 0.000489 | -0.15% |
| Dec 17, 2020 | $ 0.000686 | +5.74% |
| Dec 14, 2020 | $ 0.000578 | +1.22% |
| Dec 13, 2020 | $ 0.000576 | -17.34% |
| Dec 12, 2020 | $ 0.000943 | +72.06% |
| Dec 11, 2020 | $ 0.000542 | +1.46% |
| Dec 10, 2020 | $ 0.000548 | -0.83% |
| Dec 9, 2020 | $ 0.000556 | +1.95% |
| Dec 8, 2020 | $ 0.000549 | -1.82% |
| Dec 7, 2020 | $ 0.000575 | -0.69% |
| Dec 6, 2020 | $ 0.000579 | +0.94% |
| Dec 5, 2020 | $ 0.000569 | +1.13% |
| Dec 4, 2020 | $ 0.000561 | -3.84% |
| Dec 2, 2020 | $ 0.00056 | -0.91% |
| Dec 1, 2020 | $ 0.000565 | -3.66% |
| Nov 30, 2020 | $ 0.000554 | +1.55% |
| Nov 29, 2020 | $ 0.000545 | +2.60% |
| Nov 28, 2020 | $ 0.000531 | +3.44% |
| Nov 27, 2020 | $ 0.000513 | -0.24% |
| Nov 26, 2020 | $ 0.000514 | -8.65% |
| Nov 25, 2020 | $ 0.000563 | -1.95% |
| Nov 24, 2020 | $ 0.000574 | +4.04% |
| Nov 23, 2020 | $ 0.000552 | -0.06% |
| Nov 22, 2020 | $ 0.000552 | -1.41% |
| Nov 21, 2020 | $ 0.00056 | +0.26% |
| Nov 20, 2020 | $ 0.000559 | +2.22% |
| Nov 19, 2020 | $ 0.000538 | +0.83% |
| Nov 18, 2020 | $ 0.000534 | +0.96% |
| Nov 17, 2020 | $ 0.000529 | +5.61% |
| Nov 16, 2020 | $ 0.000501 | +4.49% |
| Nov 15, 2020 | $ 0.000481 | -0.18% |
| Nov 14, 2020 | $ 0.000482 | -1.59% |
| Nov 13, 2020 | $ 0.000489 | +0.26% |
| Nov 12, 2020 | $ 0.000488 | +2.88% |
| Nov 11, 2020 | $ 0.000472 | +2.97% |
| Nov 10, 2020 | $ 0.000459 | -0.21% |
| Nov 4, 2020 | $ 0.000414 | -1.33% |
| Nov 3, 2020 | $ 0.000419 | +2.93% |
| Nov 2, 2020 | $ 0.000407 | -1.28% |
| Nov 1, 2020 | $ 0.000412 | -0.32% |
| Oct 31, 2020 | $ 0.000413 | +1.67% |
| Oct 30, 2020 | $ 0.000407 | +0.75% |
| Oct 29, 2020 | $ 0.000404 | +1.32% |
| Oct 28, 2020 | $ 0.000398 | -2.77% |
| Oct 27, 2020 | $ 0.00041 | +4.26% |
| Oct 26, 2020 | $ 0.000523 | +0.43% |
Previous Next