Spiking Historical Data
SPIKE
| Date | | |
|---|---|---|
| Jan 24 | $ 0.00228 | +3.31% |
| Jan 17 | $ 0.00214 | +0.61% |
| Jan 10 | $ 0.00345 | +159.10% |
| Jan 3 | $ 0.00133 | -64.18% |
| Dec 27 | $ 0.00391 | +2.77% |
| Dec 20 | $ 0.0489 | +5.33% |
| Dec 13 | $ 0.0464 | +0.16% |
| Dec 6 | $ 0.0011 | -38.06% |
| Nov 29 | $ 0.00177 | -56.01% |
| Nov 22 | $ 0.0439 | +1,082.20% |
| Nov 15 | $ 0.00371 | -93.32% |
| Nov 8 | $ 0.0555 | +1,397.45% |
| Nov 1 | $ 0.0037 | -92.44% |
| Oct 25 | $ 0.0497 | +1.26% |
| Oct 18 | $ 0.0489 | +1,885.67% |
| Oct 11 | $ 0.00246 | +123.78% |
| Oct 4 | $ 0.00123 | -16.67% |
| Sep 13 | $ 0.0025 | +0.00% |
| Sep 6 | $ 0.00138 | -39.88% |
| Aug 30 | $ 0.0023 | +14.64% |
| Aug 9 | $ 0.00191 | +3.53% |
| Aug 2 | $ 0.00173 | -94.38% |
| Jul 26 | $ 0.0308 | +2,513.12% |
| Jul 19 | $ 0.00126 | +4.12% |
| Jul 5 | $ 0.0268 | -3.76% |
| Jun 28 | $ 0.0279 | +17.42% |
| Jun 21 | $ 0.0237 | -11.88% |
| Jun 14 | $ 0.0269 | -10.86% |
| Jun 7 | $ 0.0302 | -7.39% |
| May 31 | $ 0.0326 | +7.94% |
| May 24 | $ 0.0289 | +22.02% |
| May 17 | $ 0.0237 | +808.04% |
| May 10 | $ 0.00261 | +10.20% |
| May 3 | $ 0.00236 | +5.79% |
| Apr 26 | $ 0.00223 | +50.30% |
| Apr 19 | $ 0.00149 | -94.44% |
| Apr 12 | $ 0.0267 | +13.00% |
| Apr 5 | $ 0.0237 | +1,947.06% |
| Mar 29 | $ 0.00116 | -94.31% |
| Mar 22 | $ 0.0203 | +2,148.74% |
| Mar 15 | $ 0.000903 | -89.69% |
| Mar 8 | $ 0.0017 | -92.03% |
| Feb 22 | $ 0.00112 | +1.58% |
| Feb 15 | $ 0.00111 | +0.38% |
| Feb 8 | $ 0.0011 | -6.75% |
| Feb 1 | $ 0.00118 | +69.76% |
| Jan 25 | $ 0.000339 | -7.84% |
| Jan 11 | $ 0.000348 | -9.25% |
| Jan 4 | $ 0.000384 | -41.64% |
| Dec 28 | $ 0.000657 | +0.24% |
Previous Next