ETNA Network Historical Data
ETNA
| Date | | | ||
|---|---|---|---|---|
| Jun 8 | $ 0.0000277 | -4.39% | ||
| Jun 1 | $ 0.000029 | -18.24% | ||
| May 25 | $ 0.0000367 | +10.00% | ||
| May 18 | $ 0.00003 | -27.49% | ||
| May 11 | $ 0.0000429 | +27.60% | ||
| May 4 | $ 0.0000316 | +2.85% | ||
| Apr 27 | $ 0.0000293 | +2.21% | ||
| Apr 20 | $ 0.0000295 | -27.59% | ||
| Apr 13 | $ 0.0000351 | -12.67% | ||
| Apr 6 | $ 0.0000386 | -7.42% | ||
| Mar 30 | $ 0.0000444 | +10.67% | ||
| Mar 23 | $ 0.0000404 | -13.02% | ||
| Mar 16 | $ 0.0000459 | -64.61% | ||
| Mar 9 | $ 0.000107 | +121.04% | ||
| Mar 2 | $ 0.0000458 | -1.27% | ||
| Feb 23 | $ 0.0000461 | +0.36% | ||
| Feb 16 | $ 0.0000455 | -1.24% | ||
| Feb 9 | $ 0.0000493 | +0.35% | ||
| Feb 2 | $ 0.0000474 | -13.61% | ||
| Jan 26 | $ 0.0000605 | +0.33% | ||
| Jan 19 | $ 0.0000645 | -22.59% | ||
| Jan 12 | $ 0.0000854 | +6.91% | ||
| Jan 5 | $ 0.0000803 | +8.94% | ||
| Dec 29 | $ 0.0000705 | +0.09% | ||
| Oct 6 | $ 0.000101 | +0.00% | ||
| Apr 14 | $ 0.0000265 | +0.00% | ||
| Apr 7 | $ 0.00003 | +0.00% | ||
| Mar 31 | $ 0.000037 | +0.00% | ||
| Mar 24 | $ 0.0000308 | +0.00% | ||
| Mar 17 | $ 0.000033 | +0.00% | ||
| Mar 10 | $ 0.0000351 | +0.00% | ||
| Mar 3 | $ 0.0000449 | +0.00% | ||
| Feb 24 | $ 0.0000488 | +0.00% | ||
| Feb 17 | $ 0.000164 | +0.00% | ||
| Feb 10 | $ 0.0000577 | +0.00% | ||
| Feb 3 | $ 0.0000489 | +0.00% | ||
| Jan 27 | $ 0.000081 | +0.00% | ||
| Jan 20 | $ 0.0000665 | -34.47% | ||
| Jan 13 | $ 0.000107 | +27.20% | ||
| Jan 6 | $ 0.0000806 | -17.28% | ||
| Dec 30 | $ 0.000101 | -19.83% | ||
| Dec 23 | $ 0.0000783 | -19.58% | ||
| Dec 16 | $ 0.000123 | +0.59% | ||
| Dec 9 | $ 0.000121 | +52.43% | ||
| Dec 2 | $ 0.000109 | +129.56% | ||
| Nov 25 | $ 0.0000477 | -9.25% | ||
| Nov 18 | $ 0.0000519 | -15.38% | ||
| Nov 11 | $ 0.0000557 | +2.49% | ||
| Nov 4 | $ 0.0000534 | +72.95% | ||
| Oct 28 | $ 0.0000311 | +6.00% | ||
Previous Next