Citigroup (Ondo Tokenized) Historical Data
Con
| Date | | | ||
|---|---|---|---|---|
| Today, at 10 PM | $ 140.35 | +0.00% | ||
| Today, at 9 PM | $ 140.57 | +0.17% | ||
| Today, at 8 PM | $ 140.46 | +0.31% | ||
| Today, at 7 PM | $ 140.11 | -0.16% | ||
| Today, at 6 PM | $ 140.22 | -0.15% | ||
| Today, at 5 PM | $ 140.53 | +0.21% | ||
| Today, at 4 PM | $ 140.27 | -0.23% | ||
| Today, at 3 PM | $ 140.54 | +0.02% | ||
| Today, at 2 PM | $ 140.59 | -0.74% | ||
| Today, at 1 PM | $ 141.67 | +0.51% | ||
| Today, at 12 PM | $ 140.86 | -0.20% | ||
| Today, at 11 AM | $ 141.22 | -0.37% | ||
| Today, at 10 AM | $ 141.76 | +0.90% | ||
| Today, at 9 AM | $ 140.43 | -0.05% | ||
| Today, at 8 AM | $ 140.69 | -0.43% | ||
| Today, at 7 AM | $ 141.36 | +0.35% | ||
| Today, at 6 AM | $ 140.9 | -0.01% | ||
| Today, at 5 AM | $ 140.82 | +0.20% | ||
| Today, at 4 AM | $ 140.54 | -0.48% | ||
| Today, at 3 AM | $ 141.2 | +0.84% | ||
| Today, at 2 AM | $ 140.16 | -0.60% | ||
| Today, at 1 AM | $ 140.83 | -0.17% | ||
| Today, at 12 AM | $ 141.17 | -0.08% | ||
| Yesterday, at 11 PM | $ 141.32 | +0.07% | ||
| Yesterday, at 10 PM | $ 141.16 | -0.18% | ||
| Yesterday, at 9 PM | $ 141.53 | +0.20% | ||
| Yesterday, at 8 PM | $ 141.32 | +0.46% | ||
| Yesterday, at 7 PM | $ 140.74 | -0.52% | ||
| Yesterday, at 6 PM | $ 141.37 | +0.48% | ||
| Yesterday, at 5 PM | $ 140.75 | -0.16% | ||
| Yesterday, at 4 PM | $ 140.93 | -0.33% | ||
| Yesterday, at 3 PM | $ 141.4 | +0.54% | ||
| Yesterday, at 2 PM | $ 140.66 | +0.04% | ||
| Yesterday, at 1 PM | $ 140.7 | +0.24% | ||
| Yesterday, at 12 PM | $ 140.52 | +0.45% | ||
| Yesterday, at 11 AM | $ 139.91 | -0.79% | ||
| Yesterday, at 10 AM | $ 140.88 | -0.40% | ||
| Yesterday, at 9 AM | $ 141.45 | -0.03% | ||
| Yesterday, at 8 AM | $ 141.46 | +0.24% | ||
| Yesterday, at 7 AM | $ 141.02 | +0.30% | ||
| Yesterday, at 6 AM | $ 140.57 | -0.37% | ||
| Yesterday, at 5 AM | $ 141.23 | -0.11% | ||
| Yesterday, at 4 AM | $ 141.33 | +0.23% | ||
| Yesterday, at 3 AM | $ 140.94 | -0.09% | ||
| Yesterday, at 2 AM | $ 141.16 | +0.04% | ||
| Yesterday, at 1 AM | $ 141.24 | +0.52% | ||
| Yesterday, at 12 AM | $ 140.65 | +0.24% | ||
| Aug 15, 11 PM | $ 140.34 | +0.31% | ||
| Aug 15, 10 PM | $ 139.88 | +0.04% | ||
| Aug 15, 9 PM | $ 139.84 | -0.08% | ||
Previous Next