Analog Devices (Ondo Tokenized) Historical Data
ADIon
| Date | | | ||
|---|---|---|---|---|
| Enjoying Coinranking ad-free? Enjoying Coinranking ad-free? Get the complete experience with Elite. No ads · Full Pro Chart · Premium features No ads · Pro Chart · More | ||||
| Today, at 2 AM | $386.04 | +0.00% | ||
| Today, at 1 AM | $386.21 | +0.04% | ||
| Today, at 12 AM | $385.9 | -0.11% | ||
| Yesterday, at 11 PM | $386.14 | -1.29% | ||
| Yesterday, at 10 PM | $391.16 | +1.22% | ||
| Yesterday, at 9 PM | $386.41 | -0.36% | ||
| Yesterday, at 8 PM | $387.75 | -0.61% | ||
| Yesterday, at 7 PM | $390.37 | -0.15% | ||
| Yesterday, at 6 PM | $391.34 | -0.37% | ||
| Yesterday, at 5 PM | $392.85 | +0.06% | ||
| Yesterday, at 4 PM | $392.92 | -0.19% | ||
| Yesterday, at 3 PM | $393.06 | +0.23% | ||
| Yesterday, at 2 PM | $391.65 | -1.33% | ||
| Yesterday, at 1 PM | $397.82 | -0.28% | ||
| Yesterday, at 12 PM | $398.93 | -0.80% | ||
| Yesterday, at 11 AM | $402.23 | -0.21% | ||
| Yesterday, at 10 AM | $403.73 | +0.15% | ||
| Yesterday, at 9 AM | $402.94 | -1.03% | ||
| Yesterday, at 8 AM | $407.05 | -0.48% | ||
| Yesterday, at 7 AM | $408.72 | +0.11% | ||
| Yesterday, at 6 AM | $408.29 | +0.01% | ||
| Yesterday, at 5 AM | $408.26 | +0.00% | ||
| Yesterday, at 4 AM | $408.23 | +0.00% | ||
| Yesterday, at 3 AM | $408.22 | +0.00% | ||
| Yesterday, at 2 AM | $408.22 | +0.00% | ||
| Yesterday, at 1 AM | $408.2 | +0.00% | ||
| Yesterday, at 12 AM | $408.18 | -0.72% | ||
| Oct 21, 11 PM | $411.13 | +0.53% | ||
| Oct 21, 10 PM | $408.94 | -0.80% | ||
| Oct 21, 9 PM | $412.14 | +0.08% | ||
| Oct 21, 8 PM | $412.27 | +0.87% | ||
| Oct 21, 7 PM | $408.59 | +0.36% | ||
| Oct 21, 6 PM | $407.51 | -0.67% | ||
| Oct 21, 5 PM | $410.37 | +0.42% | ||
| Oct 21, 4 PM | $408.8 | -0.16% | ||
| Oct 21, 3 PM | $409.55 | +1.36% | ||
| Oct 21, 2 PM | $403.91 | -0.40% | ||
| Oct 21, 1 PM | $406.08 | +0.49% | ||
| Oct 21, 12 PM | $404.09 | -0.28% | ||
| Oct 21, 11 AM | $405.57 | +0.27% | ||
| Oct 21, 10 AM | $403.33 | +0.66% | ||
| Oct 21, 9 AM | $400.79 | -0.58% | ||
| Oct 21, 8 AM | $402.43 | -1.33% | ||
| Oct 21, 7 AM | $406.59 | -0.14% | ||
| Oct 21, 6 AM | $407.13 | +0.01% | ||
| Oct 21, 5 AM | $407.11 | +0.00% | ||
| Oct 21, 4 AM | $407.1 | +0.00% | ||
| Oct 21, 3 AM | $407.09 | +0.00% | ||
| Oct 21, 2 AM | $407.1 | +0.00% | ||
| Oct 21, 1 AM | $407.08 | +0.00% | ||
Previous Next