Intuitive Machines (Ondo Tokenized) Historical Data
LUNRon
| Date | | | ||
|---|---|---|---|---|
| Today | $ 35.94 | +0.06% | ||
| Yesterday | $ 32.06 | -0.93% | ||
| May 11, 2026 | $ 32.36 | +12.18% | ||
| May 10, 2026 | $ 28.87 | -0.12% | ||
| May 9, 2026 | $ 28.91 | +0.04% | ||
| May 8, 2026 | $ 28.9 | +20.22% | ||
| May 7, 2026 | $ 24.03 | -7.93% | ||
| May 6, 2026 | $ 26.12 | +5.61% | ||
| May 5, 2026 | $ 24.76 | -4.16% | ||
| May 4, 2026 | $ 25.99 | +1.93% | ||
| May 3, 2026 | $ 25.5 | -0.03% | ||
| May 2, 2026 | $ 25.49 | +0.00% | ||
| May 1, 2026 | $ 25.49 | +0.23% | ||
| Apr 30, 2026 | $ 25.43 | +1.34% | ||
| Apr 29, 2026 | $ 25.07 | +1.84% | ||
| Apr 28, 2026 | $ 24.64 | -6.36% | ||
| Apr 27, 2026 | $ 26.3 | +3.07% | ||
| Apr 26, 2026 | $ 25.47 | -0.10% | ||
| Apr 25, 2026 | $ 25.5 | +0.03% | ||
| Apr 24, 2026 | $ 25.47 | -7.43% | ||
| Apr 23, 2026 | $ 27.47 | -8.11% | ||
| Apr 22, 2026 | $ 29.93 | +6.08% | ||
| Apr 21, 2026 | $ 28.2 | +2.26% | ||
| Apr 20, 2026 | $ 27.55 | +0.70% | ||
| Apr 19, 2026 | $ 27.38 | +0.17% | ||
| Apr 18, 2026 | $ 27.33 | +0.02% | ||
| Apr 17, 2026 | $ 27.32 | +2.74% | ||
| Apr 16, 2026 | $ 26.59 | +12.19% | ||
| Apr 15, 2026 | $ 23.71 | +0.50% | ||
| Apr 14, 2026 | $ 23.6 | -3.87% | ||
| Apr 13, 2026 | $ 24.45 | +4.47% | ||
| Apr 12, 2026 | $ 23.45 | -0.08% | ||
| Apr 11, 2026 | $ 23.47 | +0.19% | ||
| Apr 10, 2026 | $ 23.45 | +6.34% | ||
| Apr 9, 2026 | $ 22.06 | -5.61% | ||
| Apr 8, 2026 | $ 23.36 | -3.04% | ||
| Apr 7, 2026 | $ 24.22 | +5.59% | ||
| Apr 6, 2026 | $ 22.9 | -4.02% | ||
| Apr 5, 2026 | $ 23.86 | +0.11% | ||
| Apr 4, 2026 | $ 23.88 | -0.05% | ||
| Apr 3, 2026 | $ 23.89 | +0.21% | ||
| Apr 2, 2026 | $ 23.88 | +19.88% | ||
| Apr 1, 2026 | $ 19.92 | +5.06% | ||
Previous