Market listings
Subsquid
Previous
Exchanges | SQD Price | ||
---|---|---|---|
1 | SQD / USDT Gate.io | $ 0.206 | Trade |
2 | SQD / USDT BitMart | $ 0.206 | Trade |
3 | SQD / USDT MEXC Global | $ 0.206 | Trade |
4 | SQD / USDT Bybit | $ 0.206 | Trade |
5 | SQD / WETH PancakeSwap v3 (Arbitrum) | $ 0.207 | Swap |
6 | SQD / USDT KuCoin | $ 0.207 | Trade |
7 | SQD / USD Crypto.com | $ 0.215 | Trade |
8 | SQD / WETH Uniswap v3 (Arbitrum) | $ 0.210 | Swap |
9 | SQD / USDT XT.COM | $ 0.209 | Trade |
10 | SQD / USDT Phemex | $ 0.206 | Trade |
11 | SQD / USDT BingX | $ 0.207 | Trade |
12 | SQD / USDT CoinEx | $ 0.207 | Trade |
13 | SQD / USDT Mudrex | $ 0.206 | Trade |
Previous