Broadcom Tokenized (bStocks) Historical Data
AVGOB
| Date | | | ||
|---|---|---|---|---|
| 6:42 AM | $ 369.1 | -0.01% | ||
| 6:37 AM | $ 369.11 | +0.00% | ||
| 6:36 AM | $ 369.13 | +0.00% | ||
| 6:34 AM | $ 369.13 | +0.00% | ||
| 6:33 AM | $ 369.13 | +0.00% | ||
| 6:32 AM | $ 369.09 | +0.00% | ||
| 6:27 AM | $ 369.56 | +0.01% | ||
| 6:25 AM | $ 368.53 | +0.00% | ||
| 6:22 AM | $ 368.54 | +0.01% | ||
| 6:21 AM | $ 368.88 | +0.00% | ||
| 6:19 AM | $ 368.89 | +0.00% | ||
| 6:17 AM | $ 368.82 | +0.01% | ||
| 6:15 AM | $ 367.91 | +0.00% | ||
| 6:12 AM | $ 367.91 | +0.00% | ||
| 6:10 AM | $ 368.62 | +0.00% | ||
| 6:07 AM | $ 368.62 | +0.00% | ||
| 6:02 AM | $ 368.5 | +0.00% | ||
| 5:57 AM | $ 368.69 | +0.01% | ||
| 5:55 AM | $ 368.01 | +0.00% | ||
| 5:52 AM | $ 368.01 | +0.01% | ||
| 5:48 AM | $ 367.34 | +0.00% | ||
| 5:47 AM | $ 367.3 | +0.00% | ||
| 5:46 AM | $ 367.55 | +0.00% | ||
| 5:44 AM | $ 367.57 | +0.00% | ||
| 5:42 AM | $ 367.57 | -0.02% | ||
| 5:41 AM | $ 368.76 | +0.00% | ||
| 5:40 AM | $ 368.79 | +0.00% | ||
| 5:38 AM | $ 368.79 | +0.00% | ||
| 5:37 AM | $ 368.86 | +0.00% | ||
| 5:32 AM | $ 368.38 | +0.00% | ||
| 5:27 AM | $ 368.26 | -0.01% | ||
| 5:24 AM | $ 369.1 | +0.00% | ||
| 5:22 AM | $ 369.1 | -0.01% | ||
| 5:18 AM | $ 369.32 | +0.00% | ||
| 5:17 AM | $ 369.29 | +0.00% | ||
| 5:16 AM | $ 369.25 | +0.00% | ||
| 5:15 AM | $ 369.27 | +0.00% | ||
| 5:12 AM | $ 369.27 | +0.00% | ||
| 5:07 AM | $ 369.22 | +0.00% | ||
| 5:04 AM | $ 368.98 | +0.01% | ||
| 5:02 AM | $ 368.93 | -0.01% | ||
| 4:57 AM | $ 369.54 | +0.01% | ||
| 4:52 AM | $ 368.85 | +0.01% | ||
| 4:48 AM | $ 368.29 | +0.00% | ||
| 4:47 AM | $ 368.26 | +0.01% | ||
| 4:46 AM | $ 367.78 | +0.00% | ||
| 4:44 AM | $ 367.78 | +0.00% | ||
| 4:42 AM | $ 367.71 | -0.03% | ||
| 4:41 AM | $ 368.88 | +0.00% | ||
| 4:38 AM | $ 368.92 | +0.00% | ||
Previous Next