Magnet Historical Data
MAG
| Date | | |
|---|---|---|
| Jul 26 | $ 0.000453 | -15.22% |
| Jul 19 | $ 0.000502 | +9.88% |
| Jul 12 | $ 0.000457 | +72.49% |
| Jul 5 | $ 0.000265 | +11.20% |
| Jun 28 | $ 0.000238 | -34.03% |
| Jun 21 | $ 0.000361 | +1.08% |
| Jun 14 | $ 0.000357 | -13.82% |
| Jun 7 | $ 0.000414 | -46.09% |
| May 31 | $ 0.000768 | -24.02% |
| May 24 | $ 0.000563 | -42.91% |
| May 17 | $ 0.000986 | -47.76% |
| May 10 | $ 0.00191 | +13.00% |
| May 3 | $ 0.00169 | +79.67% |
| Apr 26 | $ 0.000942 | +210.93% |
| Apr 19 | $ 0.000303 | +156.30% |
| Apr 12 | $ 0.000478 | +131.36% |
| Apr 5 | $ 0.000374 | +23.45% |
| Mar 29 | $ 0.000303 | +104.94% |
| Mar 15 | $ 0.000135 | +3.16% |
| Mar 8 | $ 0.000131 | -28.77% |
| Mar 1 | $ 0.00018 | -39.31% |
| Feb 22 | $ 0.00032 | +91.08% |
| Feb 15 | $ 0.000167 | -55.35% |
| Feb 8 | $ 0.000375 | +37.69% |
| Feb 1 | $ 0.00054 | -16.36% |
| Jan 25 | $ 0.000632 | +238.06% |
| Jan 18 | $ 0.000759 | +251.70% |
| Jan 11 | $ 0.000216 | -81.17% |
| Jan 4 | $ 0.00115 | +81.63% |
| Dec 28 | $ 0.000631 | +10.87% |
| Dec 21 | $ 0.000599 | +273.41% |
| Dec 14 | $ 0.000159 | -64.63% |
| Dec 7 | $ 0.000451 | +35.08% |
| Nov 30 | $ 0.000338 | +1.37% |
| Nov 23 | $ 0.000333 | +220.87% |
| Nov 16 | $ 0.000104 | -36.89% |
| Nov 9 | $ 0.00018 | +0.27% |
| Nov 2 | $ 0.000179 | +46.21% |
| Oct 26 | $ 0.00013 | -37.03% |
| Oct 19 | $ 0.000207 | +80.16% |
| Oct 12 | $ 0.00011 | -10.91% |
| Oct 5 | $ 0.000124 | +0.08% |
| Sep 28 | $ 0.000124 | -1.96% |
| Sep 21 | $ 0.000219 | +35.08% |
| Sep 14 | $ 0.000162 | +10.98% |
| Sep 7 | $ 0.000146 | -15.39% |
| Aug 31 | $ 0.000172 | -60.98% |
| Aug 24 | $ 0.000441 | +152.12% |
| Aug 17 | $ 0.000175 | -13.14% |
| Aug 10 | $ 0.000201 | -48.65% |
Previous Next