KuCoin Token Historical Data
KCS
| Date | | | ||
|---|---|---|---|---|
| Today | $ 6.44 | -0.05% | ||
| Yesterday | $ 6.13 | -0.67% | ||
| Jun 5, 2026 | $ 6.18 | -9.03% | ||
| Jun 4, 2026 | $ 6.79 | -6.34% | ||
| Jun 3, 2026 | $ 7.25 | -2.98% | ||
| Jun 2, 2026 | $ 7.47 | -4.80% | ||
| Jun 1, 2026 | $ 7.85 | +0.06% | ||
| May 31, 2026 | $ 7.84 | -1.29% | ||
| May 30, 2026 | $ 7.94 | +0.21% | ||
| May 29, 2026 | $ 7.93 | +0.56% | ||
| May 28, 2026 | $ 7.88 | -0.16% | ||
| May 27, 2026 | $ 7.9 | -0.84% | ||
| May 26, 2026 | $ 7.97 | -1.24% | ||
| May 25, 2026 | $ 8.07 | -0.13% | ||
| May 24, 2026 | $ 8.08 | +0.10% | ||
| May 23, 2026 | $ 8.07 | +3.24% | ||
| May 22, 2026 | $ 7.81 | -2.40% | ||
| May 21, 2026 | $ 8.01 | +0.17% | ||
| May 20, 2026 | $ 7.99 | +1.19% | ||
| May 19, 2026 | $ 7.9 | -1.62% | ||
| May 18, 2026 | $ 8.03 | +0.78% | ||
| May 17, 2026 | $ 7.97 | -1.53% | ||
| May 16, 2026 | $ 8.09 | -1.62% | ||
| May 15, 2026 | $ 8.22 | -1.93% | ||
| May 14, 2026 | $ 8.38 | +0.85% | ||
| May 13, 2026 | $ 8.31 | -0.63% | ||
| May 12, 2026 | $ 8.37 | -2.40% | ||
| May 11, 2026 | $ 8.57 | -0.01% | ||
| May 10, 2026 | $ 8.57 | +1.68% | ||
| May 9, 2026 | $ 8.43 | +0.53% | ||
| May 8, 2026 | $ 8.39 | +2.35% | ||
| May 7, 2026 | $ 8.19 | -2.94% | ||
| May 6, 2026 | $ 8.44 | -0.49% | ||
| May 5, 2026 | $ 8.48 | +0.46% | ||
| May 4, 2026 | $ 8.44 | +0.56% | ||
| May 3, 2026 | $ 8.4 | +0.33% | ||
| May 2, 2026 | $ 8.37 | +0.23% | ||
| May 1, 2026 | $ 8.35 | -1.20% | ||
| Apr 30, 2026 | $ 8.45 | +0.57% | ||
| Apr 29, 2026 | $ 8.4 | -0.61% | ||
| Apr 28, 2026 | $ 8.46 | -0.39% | ||
| Apr 27, 2026 | $ 8.49 | -0.67% | ||
| Apr 26, 2026 | $ 8.55 | +1.57% | ||
| Apr 25, 2026 | $ 8.41 | -0.06% | ||
| Apr 24, 2026 | $ 8.42 | -0.70% | ||
| Apr 23, 2026 | $ 8.48 | -0.41% | ||
| Apr 22, 2026 | $ 8.51 | -0.13% | ||
| Apr 21, 2026 | $ 8.52 | -0.33% | ||
| Apr 20, 2026 | $ 8.55 | +1.83% | ||
| Apr 19, 2026 | $ 8.4 | -2.25% | ||
Previous Next