Exchange listings
Veloce
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | MEXC Global | $ 0.0146 | Trade | ||
| 2 | BitMart | $ 0.0147 | Trade | ||
| 3 | Bitget | $ 0.0146 | Trade | ||
| 4 | Bybit | $ 0.0146 | Trade | ||
| 5 | Gate.io | $ 0.0147 | Trade | ||
| 6 | Bitstamp | $ 0.0147 | Trade | ||
| 7 | ProBit | $ 0.015 | Trade | ||
| 8 | DigiFinex | $ 0.0151 | Trade | ||
| 9 | Poloniex | $ 0.0145 | Trade | ||
| 10 | Uniswap v3 (Polygon) | $ 0.0144 | Trade | ||
| 11 | BTSE | $ 0.0143 | Trade |
Previous