Market listings
PAAL AI
Previous
Exchanges | $PAAL Price | ||
---|---|---|---|
1 | $PAAL / USDT HTX Global | $ 0.111 | Trade |
2 | $PAAL / USDT Gate.io | $ 0.111 | Trade |
3 | $PAAL / WETH Uniswap v2 (Ethereum) | $ 0.111 | Swap |
4 | $PAAL / USDT Bybit | $ 0.111 | Trade |
5 | $PAAL / USDT MEXC Global | $ 0.111 | Trade |
6 | $PAAL / USDT Bitunix | $ 0.111 | Trade |
7 | $PAAL / USDT KuCoin | $ 0.111 | Trade |
8 | $PAAL / WETH Uniswap v3 (Ethereum) | $ 0.112 | Swap |
9 | $PAAL / USDT XT.COM | $ 0.111 | Trade |
10 | $PAAL / USDT BingX | $ 0.111 | Trade |
11 | $PAAL / USDT LATOKEN | $ 0.111 | Trade |
12 | $PAAL / USDT CoinEx | $ 0.110 | Trade |
13 | $PAAL / USDT Phemex | $ 0.111 | Trade |
14 | $PAAL / USDT Mudrex | $ 0.111 | Trade |
Previous