XBOND Token Historical Data
XBOND
| Date | | | ||
|---|---|---|---|---|
| Mar 2021 | $ 0 | --% | ||
| Oct 2020 | $ 0.00567 | +2.55% | ||
| Sep 2020 | $ 0.000694 | +247.28% | ||
| Aug 2020 | $ 0.000413 | -69.08% | ||
| Jul 2020 | $ 0.00133 | +44.79% | ||
| Jun 2020 | $ 0.000413 | +0.12% | ||
| May 2020 | $ 0.000413 | +2.59% | ||
| Apr 2020 | $ 0.000402 | +2.23% | ||
| Feb 2020 | $ 0.000126 | -87.69% | ||
| Jan 2020 | $ 0.0018 | +276.35% | ||
| Dec 2019 | $ 0.000483 | -6.40% | ||
| Nov 2019 | $ 0.000519 | -11.06% | ||
| Oct 2019 | $ 0.000584 | +172.75% | ||
| Sep 2019 | $ 0.000214 | -79.53% | ||
| Aug 2019 | $ 0.00217 | +8.24% | ||
| Jul 2019 | $ 0.00201 | -1.22% | ||
| Jun 2019 | $ 0.0431 | +0.87% | ||
Previous