
Market listings
Smart Layer Network Token
Previous
Exchanges | SLN Price | ||
---|---|---|---|
1 | | $ 0.0730 | Trade |
2 | ![]() | $ 0.0728 | Trade |
3 | | $ 0.0728 | Trade |
4 | | $ 0.0721 | Trade |
5 | | $ 0.0747 | Trade |
6 | ![]() | $ 0.0723 | Trade |
7 | ![]() | $ 0.0738 | Trade |
8 | | $ 0.0732 | Trade |
9 | | $ 0.0729 | Trade |
10 | ![]() | $ 0.0729 | Trade |
11 | ![]() | $ 0.0733 | Trade |
12 | | $ 0.0742 | Trade |
Previous