Pump.fun Price
Price
Percentual Performance
Enjoying Coinranking ad-free? Enjoying Coinranking ad-free? Get the complete experience with Elite. No ads · Full Pro Chart · Premium features No ads · Pro Chart · More
Gains & Losses
Ranking History
Market Cap
Dominance
Trading Volume
Supply Verified
PUMP in Circulation
?
52.9%
Medium Risk
Monthly Inflation
?
-2.07%
High Deflation
Yearly Inflation
?
+23.45%
High Inflation
|
Circulating Supply
| 437.01 billion PUMP |
|---|---|
| |
|
Total supply
| 826.53 billion PUMP |
|
Max supply
| 1.00 trillion PUMP |
Circulating Supply
Total Supply
Exchange Listings
Spot Markets
| Exchanges | PUMP price | |||
|---|---|---|---|---|
| Coinranking is better without ads. Better without the ads. Elite keeps it that way and unlocks the full Pro Chart and premium features. Elite keeps it that way. | ||||
| | | 20% | Trade | |
| | | 20% | Trade | |
| | | 0% | Trade | |
| | | 10% | Trade | |
| | | 20% | Trade | |
| All Markets | ||||
Futures Markets
| # | Markets | Close Price | Funding Rate | |
|---|---|---|---|---|
| Enjoying Coinranking ad-free? Enjoying Coinranking ad-free? Get the complete experience with Elite. No ads · Full Pro Chart · Premium features No ads · Pro Chart · More | ||||
| 1 | | $0.00466 | 0.0017% | |
| 2 | | $0.00468 | 0.0050% | |
| 3 | | $0.00467 | 0.010% | |
| 4 | | $0.00463 | 0.0050% | |
| 5 | | $0.00463 | 0.0050% | |
| All Futures Markets | ||||
Historical Data
| Date | Close | Change | ||
|---|---|---|---|---|
| Go ad-free with Coinranking Elite. Go ad-free with Elite. No ads. Full Pro Chart. All premium features. No ads. Full Pro Chart. | ||||
| Today | $0.00466 | +0.06% | ||
| Yesterday | $0.00455 | -11.07% | ||
| Oct 21, 2026 | $0.00512 | +5.23% | ||
| Oct 20, 2026 | $0.00487 | +8.59% | ||
| Oct 19, 2026 | $0.00448 | +7.44% | ||
| All historical data | ||||
Additional Stats
|
All-time high
| $0.00881 (Sep 14, 2025) |
|---|---|
|
Volume / Market Cap
| 0.0613 |
|
FDV
| $4.66 billion |
| Price in BTC | 0.0₇568 BTC |
|
Listing date
| 2 years ago (Jul 15, 2025) |
|
UUID
| _TzaXRo61 |