SouthXchange Coin Historical Data
SXCC
| Date | | |
|---|---|---|
| Jan 15 | $ 0.0000431 | +3.09% |
| Jan 8 | $ 0.0000857 | -89.27% |
| Jan 1 | $ 0.000575 | -97.98% |
| Dec 25 | $ 0.0285 | -2.50% |
| Dec 18 | $ 0.0298 | +2.96% |
| Dec 11 | $ 0.0292 | +0.19% |
| Dec 4 | $ 0.029 | +3.79% |
| Nov 27 | $ 0.0279 | +6.75% |
| Nov 20 | $ 0.0235 | -1.14% |
| Nov 13 | $ 0.0231 | -1.84% |
| Nov 6 | $ 0.0236 | +4.43% |
| Oct 30 | $ 0.0226 | -2.46% |
| Oct 23 | $ 0.0233 | +13.53% |
| Oct 16 | $ 0.0206 | +10.18% |
| Oct 9 | $ 0.0185 | -2.52% |
| Oct 2 | $ 0.019 | -1.01% |
| Sep 25 | $ 0.0192 | +5.66% |
| Sep 18 | $ 0.0184 | -0.31% |
| Sep 11 | $ 0.0185 | +3.21% |
| Sep 4 | $ 0.0179 | +0.48% |
| Aug 28 | $ 0.0178 | -2.63% |
| Aug 21 | $ 0.0183 | +1.09% |
| Aug 14 | $ 0.0181 | -9.84% |
| Aug 7 | $ 0.0202 | +6.94% |
| Jul 31 | $ 0.0188 | -2.53% |
| Jul 24 | $ 0.0197 | +0.97% |
| Jul 17 | $ 0.0199 | -1.74% |
| Jul 10 | $ 0.0203 | -0.98% |
| Jul 3 | $ 0.0205 | -1.55% |
| Jun 26 | $ 0.0208 | -2.16% |
| Jun 19 | $ 0.0214 | +16.41% |
| Jun 12 | $ 0.0178 | -1.79% |
| Jun 5 | $ 0.0182 | -2.16% |
| May 29 | $ 0.0186 | -0.17% |
| May 22 | $ 0.0183 | +2.95% |
| May 15 | $ 0.0178 | -5.77% |
| May 8 | $ 0.0136 | -31.48% |
| May 1 | $ 0.0198 | -2.56% |
| Apr 24 | $ 0.0169 | -9.34% |
| Apr 17 | $ 0.0187 | +1.64% |
| Apr 10 | $ 0.0183 | -8.02% |
| Apr 3 | $ 0.0199 | +2.62% |
| Mar 27 | $ 0.0194 | +4.16% |
| Mar 20 | $ 0.0184 | -1.17% |
| Mar 13 | $ 0.019 | +26.59% |
| Mar 6 | $ 0.0142 | -8.92% |
| Feb 27 | $ 0.0156 | -4.97% |
| Feb 20 | $ 0.0164 | -0.58% |
| Feb 13 | $ 0.0166 | +8.63% |
| Feb 6 | $ 0.0152 | +1.84% |
Previous Next