Zigcoin Historical Data
ZIG
| Date | | |
|---|---|---|
| Apr 6 | $ 0.0296 | +0.29% |
| Apr 6 | $ 0.0296 | +0.29% |
| Mar 30 | $ 0.0295 | -3.31% |
| Mar 23 | $ 0.0305 | -1.97% |
| Mar 16 | $ 0.0312 | -18.73% |
| Mar 16 | $ 0.0312 | -18.73% |
| Mar 9 | $ 0.0383 | +2.20% |
| Mar 2 | $ 0.0375 | +4.66% |
| Feb 23 | $ 0.0359 | -9.16% |
| Feb 16 | $ 0.0387 | -1.82% |
| Feb 9 | $ 0.0403 | -0.68% |
| Feb 2 | $ 0.04 | +12.08% |
| Jan 26 | $ 0.0357 | -16.87% |
| Jan 19 | $ 0.0457 | -23.27% |
| Jan 12 | $ 0.0594 | +0.88% |
| Jan 5 | $ 0.0591 | +1.99% |
| Dec 29 | $ 0.0584 | +1.93% |
| Dec 22 | $ 0.0561 | -10.33% |
| Dec 15 | $ 0.0646 | +1.69% |
| Dec 8 | $ 0.0681 | +25.88% |
| Dec 1 | $ 0.0557 | +3.47% |
| Nov 24 | $ 0.0555 | +1.02% |
| Nov 17 | $ 0.0563 | -14.59% |
| Nov 10 | $ 0.0696 | -16.96% |
| Nov 3 | $ 0.0732 | -8.93% |
| Oct 27 | $ 0.0846 | -8.96% |
| Oct 20 | $ 0.0915 | -14.77% |
| Oct 13 | $ 0.103 | +0.67% |
| Oct 6 | $ 0.089 | -25.76% |
| Sep 29 | $ 0.12 | +34.07% |
| Sep 22 | $ 0.0875 | -8.31% |
| Sep 15 | $ 0.095 | -5.71% |
| Sep 8 | $ 0.1 | +5.29% |
| Sep 1 | $ 0.0938 | +1.32% |
| Aug 25 | $ 0.0925 | -17.37% |
| Aug 18 | $ 0.114 | +1.09% |
| Aug 11 | $ 0.112 | +13.27% |
| Aug 4 | $ 0.102 | +11.60% |
| Jul 28 | $ 0.0916 | -17.39% |
| Jul 21 | $ 0.108 | +2.40% |
| Jul 14 | $ 0.102 | +12.44% |
| Jul 7 | $ 0.0924 | +4.87% |
| Jun 30 | $ 0.0869 | -1.76% |
| Jun 23 | $ 0.088 | +15.41% |
| Jun 16 | $ 0.0881 | -10.00% |
| Jun 9 | $ 0.0989 | +6.41% |
| Jun 2 | $ 0.0937 | -4.04% |
| May 26 | $ 0.0977 | -2.79% |
| May 19 | $ 0.1 | -1.13% |
| May 12 | $ 0.101 | -5.55% |
Previous Next