BNB48 Club Token Historical Data
KOGE
| Date | | |
|---|---|---|
| Today, at 3 PM | $ 47.83 | +0.00% |
| Today, at 2 PM | $ 48.09 | +0.45% |
| Today, at 1 PM | $ 47.96 | -0.07% |
| Today, at 12 PM | $ 47.99 | +0.00% |
| Today, at 11 AM | $ 48 | +0.00% |
| Today, at 10 AM | $ 47.99 | -0.11% |
| Today, at 9 AM | $ 48.03 | +0.35% |
| Today, at 8 AM | $ 47.81 | -1.74% |
| Today, at 7 AM | $ 48.8 | +1.87% |
| Today, at 6 AM | $ 47.89 | -0.08% |
| Today, at 5 AM | $ 47.93 | +0.07% |
| Today, at 4 AM | $ 47.89 | -0.19% |
| Today, at 3 AM | $ 47.99 | +0.04% |
| Today, at 2 AM | $ 47.97 | +0.00% |
| Today, at 1 AM | $ 47.97 | -0.03% |
| Yesterday, at 12 AM | $ 47.99 | +0.04% |
| Yesterday, at 11 PM | $ 47.97 | +0.07% |
| Yesterday, at 10 PM | $ 47.93 | -0.09% |
| Yesterday, at 9 PM | $ 47.99 | +0.03% |
| Yesterday, at 8 PM | $ 47.97 | +0.02% |
| Yesterday, at 7 PM | $ 47.97 | -0.06% |
| Yesterday, at 6 PM | $ 48 | +0.01% |
| Yesterday, at 5 PM | $ 47.99 | +0.07% |
| Yesterday, at 4 PM | $ 47.96 | +0.02% |
| Yesterday, at 3 PM | $ 47.95 | +0.06% |
| Yesterday, at 2 PM | $ 47.92 | +0.12% |
| Yesterday, at 1 PM | $ 47.86 | -0.21% |
| Yesterday, at 12 PM | $ 47.96 | -0.07% |
| Yesterday, at 11 AM | $ 48 | +0.07% |
| Yesterday, at 10 AM | $ 47.96 | -0.08% |
| Yesterday, at 9 AM | $ 48 | +0.20% |
| Yesterday, at 8 AM | $ 47.9 | -0.11% |
| Yesterday, at 7 AM | $ 47.96 | -0.02% |
| Yesterday, at 6 AM | $ 47.95 | +0.01% |
| Yesterday, at 5 AM | $ 47.95 | -0.06% |
| Yesterday, at 4 AM | $ 47.98 | +0.02% |
| Yesterday, at 3 AM | $ 47.97 | -0.22% |
| Yesterday, at 2 AM | $ 48.08 | +0.16% |
| Yesterday, at 1 AM | $ 48 | +0.03% |
| Apr 13, 12 AM | $ 47.99 | +0.06% |
| Apr 12, 11 PM | $ 47.96 | +0.07% |
| Apr 12, 10 PM | $ 47.92 | -0.04% |
| Apr 12, 9 PM | $ 47.94 | +0.00% |
| Apr 12, 8 PM | $ 47.92 | -0.05% |
| Apr 12, 7 PM | $ 47.95 | -0.03% |
| Apr 12, 6 PM | $ 47.96 | -0.01% |
| Apr 12, 5 PM | $ 47.96 | +0.00% |
| Apr 12, 4 PM | $ 47.96 | -0.04% |
| Apr 12, 3 PM | $ 47.98 | +0.08% |
| Apr 12, 2 PM | $ 47.94 | -0.07% |
Previous Next