
Market listings
ORBIT
Previous
Exchanges | GRIFT Price | ||
---|---|---|---|
1 | | $ 0.0105 | Trade |
2 | | $ 0.0105 | Trade |
3 | | $ 0.0107 | Trade |
4 | ![]() | $ 0.0105 | Trade |
5 | ![]() | $ 0.0109 | Swap |
6 | ![]() | $ 0.0112 | Swap |
7 | ![]() | $ 0.0111 | Swap |
8 | ![]() | $ 0.0111 | Swap |
9 | ![]() | $ 0.0139 | Swap |
10 | ![]() | $ 0.0106 | Trade |
11 | ![]() | $ 0.0106 | Trade |
12 | ![]() | $ 0.0107 | Trade |
13 | ![]() | $ 0.0106 | Trade |
14 | | $ 0.0106 | Trade |
15 | | $ 0.0110 | Trade |
Previous