Clube Atletico Mineiro Fan Token Historical Data
GALO
| Date | | | ||
|---|---|---|---|---|
| Today | $ 0.0285 | +0.00% | ||
| Yesterday | $ 0.0287 | -1.07% | ||
| Jun 27, 2026 | $ 0.029 | -2.33% | ||
| Jun 26, 2026 | $ 0.0297 | +2.20% | ||
| Jun 25, 2026 | $ 0.029 | -0.28% | ||
| Jun 24, 2026 | $ 0.0291 | -3.32% | ||
| Jun 23, 2026 | $ 0.0301 | -1.63% | ||
| Jun 22, 2026 | $ 0.0306 | -1.51% | ||
| Jun 21, 2026 | $ 0.0311 | -1.06% | ||
| Jun 20, 2026 | $ 0.0314 | +1.02% | ||
| Jun 19, 2026 | $ 0.0311 | -2.06% | ||
| Jun 18, 2026 | $ 0.0317 | -4.47% | ||
| Jun 17, 2026 | $ 0.0332 | +0.93% | ||
| Jun 16, 2026 | $ 0.0329 | -2.82% | ||
| Jun 15, 2026 | $ 0.0339 | +1.08% | ||
| Jun 14, 2026 | $ 0.0335 | +0.13% | ||
| Jun 13, 2026 | $ 0.0335 | -1.50% | ||
| Jun 12, 2026 | $ 0.034 | -1.55% | ||
| Jun 11, 2026 | $ 0.0345 | +0.92% | ||
| Jun 10, 2026 | $ 0.0342 | -3.85% | ||
| Jun 9, 2026 | $ 0.0356 | -0.48% | ||
| Jun 8, 2026 | $ 0.0357 | +6.92% | ||
| Jun 7, 2026 | $ 0.0334 | +4.06% | ||
| Jun 6, 2026 | $ 0.0321 | +1.75% | ||
| Jun 5, 2026 | $ 0.0316 | +0.03% | ||
| Jun 4, 2026 | $ 0.0316 | -9.51% | ||
| Jun 3, 2026 | $ 0.0349 | +0.92% | ||
| Jun 2, 2026 | $ 0.0346 | -3.19% | ||
| Jun 1, 2026 | $ 0.0357 | +2.48% | ||
| May 31, 2026 | $ 0.0348 | +0.36% | ||
| May 30, 2026 | $ 0.0347 | +0.46% | ||
| May 29, 2026 | $ 0.0345 | -0.95% | ||
| May 28, 2026 | $ 0.0349 | +2.71% | ||
| May 27, 2026 | $ 0.034 | +0.00% | ||
| May 26, 2026 | $ 0.034 | +0.00% | ||
| May 25, 2026 | $ 0.034 | -4.00% | ||
| May 24, 2026 | $ 0.0355 | +0.06% | ||
| May 23, 2026 | $ 0.0354 | -1.45% | ||
| May 22, 2026 | $ 0.036 | -2.44% | ||
| May 21, 2026 | $ 0.0369 | -0.38% | ||
| May 20, 2026 | $ 0.037 | -1.28% | ||
| May 19, 2026 | $ 0.0375 | -1.26% | ||
| May 18, 2026 | $ 0.038 | +1.23% | ||
| May 17, 2026 | $ 0.0375 | -0.87% | ||
| May 16, 2026 | $ 0.0378 | +0.99% | ||
| May 15, 2026 | $ 0.0375 | +0.67% | ||
| May 14, 2026 | $ 0.0372 | +1.39% | ||
| May 13, 2026 | $ 0.0367 | -1.08% | ||
| May 12, 2026 | $ 0.0371 | +0.21% | ||
| May 11, 2026 | $ 0.037 | -0.59% | ||
Previous Next