Meta Platforms (Backpack Securities) Price
Price
Percentual Performance
Coinranking is better without ads. Better without the ads. Elite keeps it that way and unlocks the full Pro Chart and premium features. Elite keeps it that way.
Gains & Losses
Ranking History
Market Cap
Dominance
Trading Volume
Supply
Unverified
meta in Circulation
?
100%
Low Risk
Monthly Inflation
?
--%
No Available
Yearly Inflation
?
--%
No Available
|
Circulating Supply
| 1,149 meta |
|---|---|
|
Total supply
| 1,149 meta |
|
Max supply
| -- meta |
Circulating Supply
Total Supply
Exchange Listings
| Exchanges | ||||
|---|---|---|---|---|
| Coinranking is better without ads. Better without the ads. Elite keeps it that way and unlocks the full Pro Chart and premium features. Elite keeps it that way. | ||||
| | 0% | Swap | ||
| | 0% | Swap | ||
| All Exchanges | ||||
Spot Markets
| Exchanges | meta price | |||
|---|---|---|---|---|
| Go ad-free with Coinranking Elite. Go ad-free with Elite. No ads. Full Pro Chart. All premium features. No ads. Full Pro Chart. | ||||
| | | 0% | Swap | |
| | | 0% | Swap | |
| | | 0% | Swap | |
| | | 0% | Swap | |
| | | 0% | Swap | |
| All Markets | ||||
Futures Markets
| # | Markets | Close Price | Funding Rate | |
|---|---|---|---|---|
| Coinranking is better without ads. Better without the ads. Elite keeps it that way and unlocks the full Pro Chart and premium features. Elite keeps it that way. | ||||
| We don't have futures markets currently. | ||||
| All Futures Markets | ||||
Historical Data
| Date | Close | Change | ||
|---|---|---|---|---|
| Coinranking is better without ads. Better without the ads. Elite keeps it that way and unlocks the full Pro Chart and premium features. Elite keeps it that way. | ||||
| Today | $640.88 | +0.00% | ||
| Yesterday | $641.13 | -0.70% | ||
| Oct 22, 2026 | $645.62 | -8.60% | ||
| All historical data | ||||
Additional Stats
|
All-time high
| $706.38 (Oct 22, 2026) |
|---|---|
|
Volume / Market Cap
| 0.287 |
|
FDV
| $736,326 |
| Price in BTC | 0.00794 BTC |
|
Listing date
| 2 days ago (Oct 22, 2026) |
|
UUID
| qYvZidD1P |