DAPF Invest Token Historical Data
DAPF
| Date | | |
|---|---|---|
| Mar 30 | $ 0.358 | +0.48% |
| Mar 23 | $ 0.358 | -0.43% |
| Mar 16 | $ 0.359 | -1.88% |
| Mar 9 | $ 0.367 | +2.50% |
| Mar 2 | $ 0.357 | -1.40% |
| Feb 23 | $ 0.358 | -0.87% |
| Feb 16 | $ 0.362 | +0.32% |
| Feb 9 | $ 0.369 | +2.53% |
| Feb 2 | $ 0.364 | -3.44% |
| Jan 26 | $ 0.375 | -2.19% |
| Jan 19 | $ 0.388 | -3.66% |
| Jan 12 | $ 0.41 | +1.23% |
| Jan 5 | $ 0.406 | -0.58% |
| Dec 29 | $ 0.409 | +4.38% |
| Dec 22 | $ 0.394 | +0.79% |
| Dec 15 | $ 0.388 | -3.57% |
| Dec 8 | $ 0.405 | -1.44% |
| Dec 1 | $ 0.411 | +0.64% |
| Nov 24 | $ 0.41 | +0.75% |
| Nov 17 | $ 0.402 | -6.63% |
| Nov 10 | $ 0.435 | -4.33% |
| Nov 3 | $ 0.448 | -2.95% |
| Oct 27 | $ 0.461 | -1.91% |
| Oct 20 | $ 0.463 | -0.55% |
| Oct 13 | $ 0.462 | -5.15% |
| Oct 6 | $ 0.466 | -10.37% |
| Sep 29 | $ 0.516 | +1.06% |
| Sep 22 | $ 0.504 | -4.33% |
| Sep 15 | $ 0.536 | +3.26% |
| Sep 8 | $ 0.521 | +4.66% |
| Sep 1 | $ 4.72 | +0.74% |
| Aug 25 | $ 4.72 | +2.17% |
| Aug 18 | $ 4.59 | +2.70% |
| Aug 11 | $ 4.48 | +22.02% |
| Aug 4 | $ 3.69 | +11.21% |
| Jul 28 | $ 3.25 | +780.69% |
| Jul 21 | $ 0.362 | +0.99% |
| Jul 14 | $ 0.353 | +25.11% |
| Jul 7 | $ 0.277 | +7.75% |
| Jun 30 | $ 0.259 | -1.46% |
| Jun 23 | $ 0.254 | +2.95% |
| Jun 16 | $ 0.248 | -5.48% |
| Jun 9 | $ 0.259 | -3.20% |
| Jun 2 | $ 0.268 | -0.21% |
| May 19 | $ 0.289 | +5.70% |
| May 12 | $ 0.262 | -4.71% |
| May 5 | $ 0.28 | +12.41% |
| Apr 28 | $ 0.249 | -2.17% |
| Apr 21 | $ 0.256 | -0.43% |
| Apr 14 | $ 0.243 | +0.00% |
Previous Next