Market listings
Arbitrage Inception
| Exchanges | | |||
|---|---|---|---|---|
| 1 | | $ | 0% | Swap |
| 2 | | $ | 0% | Swap |
| 3 | | $ 0.0₅753 | 0% | Swap |
| 4 | | $ 0.0₅752 | 0% | Swap |
| 5 | | $ | 0% | Swap |
| 6 | | $ 0.0₅750 | 0% | Swap |
| 7 | | $ 0.0₅765 | 0% | Swap |
| 8 | | $ | 0% | Swap |
| 9 | | $ | 0% | Swap |
| 10 | | $ 0.0₅774 | 0% | Swap |
| 11 | | $ | 0% | Swap |
| 12 | | $ | 0% | Swap |
| 13 | | $ | 0% | Swap |
| 14 | | $ | 0% | Swap |
| 15 | | $ | 0% | Swap |
| 16 | | $ | 0% | Swap |
| 17 | | $ | 0% | Swap |
| 18 | | $ 0.0₅750 | 0% | Swap |
| 19 | | $ | 0% | Swap |
| 20 | | $ | 0% | Swap |
| 21 | | $ | 0% | Swap |
| 22 | | $ | 0% | Swap |
| 23 | | $ 0.0₅774 | 0% | Swap |
| 24 | | $ | 0% | Swap |
| 25 | | $ 0.0₅781 | 0% | Swap |
| 26 | | $ | 0% | Swap |
| 27 | | $ | 0% | Swap |
| 28 | | $ | 0% | Swap |
| 29 | | $ 0.0₅775 | 0% | Swap |
Previous